|
Part Number |
Manufacturer |
US$ |
Qty |
Description |
Buy Online Now |
Send RFQ |
|
|
M02046G-14 |
MINDSPEED TECHNOLOG |
1 | : | $ 9.03 |
25 | : | $ 8.94 |
100 | : | $ 8.75 |
500 | : | $ 8.30 |
1000 | : | $ 7.94 |
|
3715 |
In Stock |
|
Send RFQ |
|
|
M03-2-08 |
TELEDYNE |
|
2 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
M06B-SRSS-TB |
J.S.T. MFG. CO. LTD |
|
290 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
M12.000 |
???? |
|
58 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
M12062LA |
EPSON |
|
8 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
M-1292U-DB |
LUCENT |
|
219 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
M1505CPX471J30 |
STAR |
|
25 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
M1543CA1 |
ACER LABORATORIES I |
|
92 |
In Stock |
|
Send RFQ |
|
|
M15733/23-0038 |
RFI CORP |
1 | : | $ 156.15 |
25 | : | $ 154.59 |
100 | : | $ 151.46 |
500 | : | $ 143.66 |
1000 | : | $ 137.41 |
|
3 |
In Stock |
|
Send RFQ |
|
|
M15733/25-0006 |
RFI CORP |
1 | : | $ 111.85 |
25 | : | $ 110.74 |
100 | : | $ 108.50 |
500 | : | $ 102.91 |
1000 | : | $ 98.43 |
|
3 |
In Stock |
|
Send RFQ |
|
|
M15733/58-0001 |
???? |
1 | : | $ 46.26 |
25 | : | $ 45.80 |
100 | : | $ 44.87 |
500 | : | $ 42.56 |
1000 | : | $ 40.71 |
|
6 |
In Stock |
|
Send RFQ |
|
|
M15733/61-0003 |
???? |
1 | : | $ 10.13 |
25 | : | $ 10.03 |
100 | : | $ 9.82 |
500 | : | $ 9.32 |
1000 | : | $ 8.91 |
|
2 |
In Stock |
|
Send RFQ |
|
|
M1-7621-5 |
HARRIS SEMICONDUCTO |
|
30 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
M18312/04-0101 |
AVX |
|
20 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
M2012ES2W03 |
NIHON KAIHEIKI IND. |
1 | : | $ 7.46 |
25 | : | $ 7.39 |
100 | : | $ 7.24 |
500 | : | $ 6.86 |
1000 | : | $ 6.57 |
|
4593 |
In Stock |
|
Send RFQ |
|
|
M2022LL2W30-RO |
NIHON KAIHEIKI IND. |
1 | : | $ 20.70 |
25 | : | $ 20.50 |
100 | : | $ 20.08 |
500 | : | $ 19.05 |
1000 | : | $ 18.22 |
|
223 |
In Stock |
|
Send RFQ |
|
|
M21004G-11P |
MINDSPEED TECHNOLOG |
|
20 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
M21097/1-073 |
?? |
|
4 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
M21100G-12 |
MINDSPEED TECHNOLOG |
1 | : | $ 31.25 |
25 | : | $ 30.94 |
100 | : | $ 30.31 |
500 | : | $ 28.75 |
1000 | : | $ 27.50 |
|
112 |
In Stock |
|
Send RFQ |
|
|
M21121G-11 |
MINDSPEED TECHNOLOG |
1 | : | $ 519.54 |
25 | : | $ 514.35 |
100 | : | $ 503.96 |
500 | : | $ 477.98 |
1000 | : | $ 457.20 |
|
35 |
In Stock |
|
Send RFQ |
|
|
M21125G-11P |
MINDSPEED TECHNOLOG |
1 | : | $ 257.57 |
25 | : | $ 254.99 |
100 | : | $ 249.84 |
500 | : | $ 236.96 |
1000 | : | $ 226.66 |
|
4 |
In Stock |
|
Send RFQ |
|
|
M21151G-13 |
MINDSPEED TECHNOLOG |
1 | : | $ 2318.18 |
25 | : | $ 2295.00 |
100 | : | $ 2248.64 |
500 | : | $ 2132.73 |
1000 | : | $ 2040.00 |
|
7 |
In Stock |
|
Send RFQ |
|
|
M2408/4-2 |
CINCH CONNECTORS |
|
1 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
M2417G4A |
TRIQUINT |
|
159 |
In Stock |
|
Send RFQ |
|
|
M242308/2-282F |
MATRIX SCIENCE |
|
1 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
M24236/1-0818 |
KLIXON |
1 | : | $ 188.82 |
25 | : | $ 186.93 |
100 | : | $ 183.15 |
500 | : | $ 173.71 |
1000 | : | $ 166.16 |
|
2 |
In Stock |
|
Send RFQ |
|
|
M24236/13 |
KLIXON |
|
103 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
M24236/20-CDAA |
KLIXON |
|
1 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
M24236/20-QDNA |
KLIXON |
|
1 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
M24308/2-1 |
CINCH CONNECTORS |
1 | : | $ 18.20 |
25 | : | $ 18.01 |
100 | : | $ 17.65 |
500 | : | $ 16.74 |
1000 | : | $ 16.01 |
|
4 |
In Stock |
|
Send RFQ |
|
|
M24308/2-1F |
CINCH CONNECTORS |
1 | : | $ 17.08 |
10 | : | $ 14.80 |
25 | : | $ 14.02 |
50 | : | $ 13.82 |
100 | : | $ 12.20 |
250 | : | $ 11.38 |
500 | : | $ 11.14 |
|
20 |
In Stock |
|
Send RFQ |
|
|
M24308/2-282F |
MATRIX SCIENCE |
|
6 |
In Stock |
|
Send RFQ |
|
|
M24308/2-3F |
CINCH CONNECTORS |
1 | : | $ 28.50 |
10 | : | $ 26.11 |
25 | : | $ 23.85 |
50 | : | $ 22.18 |
100 | : | $ 21.96 |
|
5 |
In Stock |
|
Send RFQ |
|
|
M24308/3-1F |
SOURIAU/BURNDY |
1 | : | $ 17.17 |
10 | : | $ 16.63 |
25 | : | $ 15.49 |
50 | : | $ 15.07 |
100 | : | $ 14.77 |
|
13 |
In Stock |
|
Send RFQ |
|
|
M24308/3-1F |
??? |
1 | : | $ 17.17 |
10 | : | $ 16.63 |
25 | : | $ 15.49 |
50 | : | $ 15.07 |
100 | : | $ 14.77 |
|
9 |
In Stock |
|
Send RFQ |
|
|
M24308/3-2 |
POSITRONIC INDUSTRI |
1 | : | $ 14.51 |
25 | : | $ 14.36 |
100 | : | $ 14.07 |
500 | : | $ 13.35 |
1000 | : | $ 12.77 |
|
4 |
In Stock |
|
Send RFQ |
|
|
M24308/4-2F |
CINCH CONNECTORS |
1 | : | $ 18.74 |
10 | : | $ 17.03 |
25 | : | $ 16.86 |
50 | : | $ 16.69 |
100 | : | $ 13.11 |
|
16 |
In Stock |
|
Send RFQ |
|
|
M24308/4-3F |
TRI-STAR ELECTRONIC |
1 | : | $ 24.02 |
25 | : | $ 23.78 |
100 | : | $ 23.30 |
500 | : | $ 22.10 |
1000 | : | $ 21.14 |
|
1 |
In Stock |
|
Send RFQ |
|
|
M24308/4-3F |
AMP |
1 | : | $ 24.02 |
25 | : | $ 23.78 |
100 | : | $ 23.30 |
500 | : | $ 22.10 |
1000 | : | $ 21.14 |
|
2 |
In Stock |
|
Send RFQ |
|
|
M24C02-WMN6T |
SGS-THOMSON |
1 | : | $ 0.77 |
25 | : | $ 0.76 |
100 | : | $ 0.74 |
500 | : | $ 0.70 |
1000 | : | $ 0.67 |
|
1826 |
In Stock |
|
Send RFQ |
|
|
M24C02-WMN6TP |
SGS-THOMSON |
1 | : | $ 0.14 |
10 | : | $ 0.14 |
25 | : | $ 0.13 |
50 | : | $ 0.13 |
100 | : | $ 0.11 |
250 | : | $ 0.11 |
500 | : | $ 0.11 |
1000 | : | $ 0.11 |
2500 | : | $ 0.10 |
|
3205 |
In Stock |
|
Send RFQ |
|
|
M24C04-WBN6G |
ST MICRO ELECTRONIC |
|
5550 |
In Stock |
|
Send RFQ |
|
|
M24C16-WMN6T |
SGS-THOMSON |
1 | : | $ 1.26 |
25 | : | $ 1.25 |
100 | : | $ 1.22 |
500 | : | $ 1.16 |
1000 | : | $ 1.11 |
|
1494 |
In Stock |
|
Send RFQ |
|
|
M24C32-WMN6TP |
SGS-THOMSON |
2500 | : | $ 0.08 |
7500 | : | $ 0.08 |
12500 | : | $ 0.08 |
50000 | : | $ 0.07 |
75000 | : | $ 0.07 |
|
97 |
In Stock |
|
Send RFQ |
|
|
M24C32-WMW6T |
SGS-THOMSON |
1 | : | $ 2.98 |
25 | : | $ 2.95 |
100 | : | $ 2.89 |
500 | : | $ 2.74 |
1000 | : | $ 2.62 |
|
1500 |
In Stock |
|
Send RFQ |
|
|
M24C64-WMW6T |
SGS-THOMSON |
1 | : | $ 3.75 |
25 | : | $ 3.72 |
100 | : | $ 3.64 |
500 | : | $ 3.46 |
1000 | : | $ 3.31 |
|
2200 |
In Stock |
|
Send RFQ |
|
|
M24C64-WNN6TP |
SGS-THOMSON |
|
46 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
M25159CA |
EPSON |
|
2 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
M2545-106.667MHZ |
MF ELECTRONICS |
|
3 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
M25P32-VME6G |
ST MICRO ELECTRONIC |
1 | : | $ 4.15 |
25 | : | $ 4.11 |
100 | : | $ 4.03 |
500 | : | $ 3.82 |
1000 | : | $ 3.65 |
|
4 |
In Stock |
|
Send RFQ |
|
|
M25P40-VMN3TPB |
ST MICRO ELECTRONIC |
|
361 |
In Stock |
|
Send RFQ |
|
|
M25P80-VMW6T |
SGS-THOMSON |
1 | : | $ 4.45 |
25 | : | $ 4.40 |
100 | : | $ 4.31 |
500 | : | $ 4.09 |
1000 | : | $ 3.91 |
|
320 |
In Stock |
|
Send RFQ |
|
|
M27128AF1 |
SGS-THOMSON |
1 | : | $ 8.31 |
25 | : | $ 8.23 |
100 | : | $ 8.06 |
500 | : | $ 7.65 |
1000 | : | $ 7.32 |
|
1 |
In Stock |
|
Send RFQ |
|
|
M2716-1F1 |
SGS-THOMSON |
1 | : | $ 13.33 |
25 | : | $ 13.19 |
100 | : | $ 12.93 |
500 | : | $ 12.26 |
1000 | : | $ 11.73 |
|
12 |
In Stock |
|
Send RFQ |
|
|
M2716F1 |
SGS-THOMSON |
1 | : | $ 10.94 |
25 | : | $ 10.83 |
100 | : | $ 10.61 |
500 | : | $ 10.06 |
1000 | : | $ 9.62 |
|
1 |
In Stock |
|
Send RFQ |
|
|
M2764A-20F1 |
SGS-THOMSON |
1 | : | $ 5.95 |
25 | : | $ 5.89 |
100 | : | $ 5.77 |
500 | : | $ 5.47 |
1000 | : | $ 5.24 |
|
10 |
In Stock |
|
Send RFQ |
|
|
M2764A-2F1 |
SGS-THOMSON |
1 | : | $ 6.16 |
25 | : | $ 6.10 |
100 | : | $ 5.98 |
500 | : | $ 5.67 |
1000 | : | $ 5.42 |
|
6 |
In Stock |
|
Send RFQ |
|
|
M2764AF1 |
SGS-THOMSON |
1 | : | $ 12.86 |
25 | : | $ 12.73 |
100 | : | $ 12.47 |
500 | : | $ 11.83 |
1000 | : | $ 11.31 |
|
4 |
In Stock |
|
Send RFQ |
|
|
M2764F1 |
SGS-THOMSON |
|
82 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
M2764F1 |
TEXAS INSTRUMENTS |
|
1 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
M27C1001-10F1 |
SGS-THOMSON |
1 | : | $ 7.60 |
25 | : | $ 7.53 |
100 | : | $ 7.38 |
500 | : | $ 7.00 |
1000 | : | $ 6.69 |
|
22 |
In Stock |
|
Send RFQ |
|
|
M27C1001-15F1 |
SGS-THOMSON |
1 | : | $ 3.78 |
25 | : | $ 3.74 |
100 | : | $ 3.67 |
500 | : | $ 3.48 |
1000 | : | $ 3.33 |
|
5 |
In Stock |
|
Send RFQ |
|
|
M27C1001-20F1 |
SGS-THOMSON |
1 | : | $ 9.20 |
25 | : | $ 9.11 |
100 | : | $ 8.92 |
500 | : | $ 8.46 |
1000 | : | $ 8.10 |
|
54 |
In Stock |
|
Send RFQ |
|
|
M27C1024-12F7 |
ST MICRO ELECTRONIC |
|
1076 |
In Stock |
|
Send RFQ |
|
|
M27C1024-35C1 |
SGS-THOMSON |
|
3496 |
In Stock |
|
Send RFQ |
|
|
M27C2001-15F1 |
SGS-THOMSON |
1 | : | $ 7.14 |
25 | : | $ 7.07 |
100 | : | $ 6.93 |
500 | : | $ 6.57 |
1000 | : | $ 6.29 |
|
12 |
In Stock |
|
Send RFQ |
|
|
M27C2001-20F1 |
SGS-THOMSON |
1 | : | $ 16.21 |
25 | : | $ 16.05 |
100 | : | $ 15.72 |
500 | : | $ 14.91 |
1000 | : | $ 14.27 |
|
264 |
In Stock |
|
Send RFQ |
|
|
M27C256B-10F1 |
SGS-THOMSON |
1 | : | $ 6.85 |
25 | : | $ 6.78 |
100 | : | $ 6.64 |
500 | : | $ 6.30 |
1000 | : | $ 6.03 |
|
53 |
In Stock |
|
Send RFQ |
|
|
M27C256B-12C1 |
SGS-THOMSON |
1 | : | $ 3.26 |
25 | : | $ 3.23 |
100 | : | $ 3.16 |
500 | : | $ 3.00 |
1000 | : | $ 2.87 |
|
16 |
In Stock |
|
Send RFQ |
|
|
M27C256B-12F1 |
SGS-THOMSON |
1 | : | $ 6.20 |
25 | : | $ 6.13 |
100 | : | $ 6.01 |
500 | : | $ 5.70 |
1000 | : | $ 5.45 |
|
94 |
In Stock |
|
Send RFQ |
|
|
M27C256B-15C6 |
SGS-THOMSON |
1 | : | $ 3.03 |
25 | : | $ 3.00 |
100 | : | $ 2.94 |
500 | : | $ 2.79 |
1000 | : | $ 2.67 |
|
2 |
In Stock |
|
Send RFQ |
|
|
M27C256B-15F1 |
SGS-THOMSON |
1 | : | $ 3.45 |
25 | : | $ 3.42 |
100 | : | $ 3.35 |
500 | : | $ 3.17 |
1000 | : | $ 3.04 |
|
7 |
In Stock |
|
Send RFQ |
|
|
M27C256B-15XF1 |
SGS-THOMSON |
1 | : | $ 6.29 |
25 | : | $ 6.22 |
100 | : | $ 6.10 |
500 | : | $ 5.78 |
1000 | : | $ 5.53 |
|
1 |
In Stock |
|
Send RFQ |
|
|
M27C4001-10F1 |
SGS-THOMSON |
1 | : | $ 8.91 |
25 | : | $ 8.82 |
100 | : | $ 8.65 |
500 | : | $ 8.20 |
1000 | : | $ 7.84 |
|
1 |
In Stock |
|
Send RFQ |
|
|
M27C4002-15F1 |
SGS-THOMSON |
1 | : | $ 14.22 |
25 | : | $ 14.08 |
100 | : | $ 13.79 |
500 | : | $ 13.08 |
1000 | : | $ 12.52 |
|
44 |
In Stock |
|
Send RFQ |
|
|
M27C512-12C6 |
SGS-THOMSON |
1 | : | $ 2.67 |
25 | : | $ 2.64 |
100 | : | $ 2.59 |
500 | : | $ 2.45 |
1000 | : | $ 2.35 |
|
90 |
In Stock |
|
Send RFQ |
|
|
M27C512-12F1 |
SGS-THOMSON |
1 | : | $ 6.16 |
25 | : | $ 6.10 |
100 | : | $ 5.97 |
500 | : | $ 5.67 |
1000 | : | $ 5.42 |
|
3 |
In Stock |
|
Send RFQ |
|
|
M27C512-15F1 |
SGS-THOMSON |
1 | : | $ 3.61 |
25 | : | $ 3.58 |
100 | : | $ 3.50 |
500 | : | $ 3.32 |
1000 | : | $ 3.18 |
|
66 |
In Stock |
|
Send RFQ |
|
|
M27C512-20B1 |
SGS-THOMSON |
1 | : | $ 4.88 |
25 | : | $ 4.83 |
100 | : | $ 4.73 |
500 | : | $ 4.49 |
1000 | : | $ 4.29 |
|
229 |
In Stock |
|
Send RFQ |
|
|
M27C512-20F1 |
SGS-THOMSON |
1 | : | $ 7.43 |
25 | : | $ 7.36 |
100 | : | $ 7.21 |
500 | : | $ 6.84 |
1000 | : | $ 6.54 |
|
57 |
In Stock |
|
Send RFQ |
|
|
M28748/4-D4BL1A |
WINCHESTER |
|
1 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
M28748-4K000F1A |
WINCHESTER |
|
25 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
M28776/1.031P |
HI-G |
1 | : | $ 111.26 |
25 | : | $ 110.14 |
100 | : | $ 107.92 |
500 | : | $ 102.36 |
1000 | : | $ 97.91 |
|
17 |
In Stock |
|
Send RFQ |
|
|
M28776/3-025P |
TELEDYNE |
1 | : | $ 110.48 |
25 | : | $ 109.37 |
100 | : | $ 107.16 |
500 | : | $ 101.64 |
1000 | : | $ 97.22 |
|
3 |
In Stock |
|
Send RFQ |
|
|
M28F201-120K1 |
SGS-THOMSON |
1 | : | $ 10.04 |
25 | : | $ 9.94 |
100 | : | $ 9.74 |
500 | : | $ 9.24 |
1000 | : | $ 8.84 |
|
96 |
In Stock |
|
Send RFQ |
|
|
M28W160CB90N1 |
SGS-THOMSON |
1 | : | $ 15.55 |
25 | : | $ 15.39 |
100 | : | $ 15.08 |
500 | : | $ 14.30 |
1000 | : | $ 13.68 |
|
576 |
In Stock |
|
Send RFQ |
|
|
M28W320CB100GB6T |
SGS-THOMSON |
1 | : | $ 43.57 |
25 | : | $ 43.13 |
100 | : | $ 42.26 |
500 | : | $ 40.08 |
1000 | : | $ 38.34 |
|
454 |
In Stock |
|
Send RFQ |
|
|
M28W320CB-90N6 |
SGS-THOMSON |
|
609 |
In Stock |
|
Send RFQ |
|
|
M28W320ECB70ZB6T |
ST MICRO ELECTRONIC |
1 | : | $ 10.81 |
25 | : | $ 10.70 |
100 | : | $ 10.49 |
500 | : | $ 9.95 |
1000 | : | $ 9.51 |
|
249 |
In Stock |
|
Send RFQ |
|
|
M28W320FSU70ZA6 |
ST MICRO ELECTRONIC |
1 | : | $ 4.39 |
25 | : | $ 4.35 |
100 | : | $ 4.26 |
500 | : | $ 4.04 |
1000 | : | $ 3.86 |
|
470 |
In Stock |
|
Send RFQ |
|
|
M29DW323DT70ZE6F |
ST MICRO ELECTRONIC |
|
3013 |
In Stock |
|
Send RFQ |
|
|
M29F010B120K1 |
SGS-THOMSON |
1 | : | $ 6.51 |
25 | : | $ 6.44 |
100 | : | $ 6.31 |
500 | : | $ 5.99 |
1000 | : | $ 5.73 |
|
1859 |
In Stock |
|
Send RFQ |
|
|
M29F010B90K1 |
SGS-THOMSON |
1 | : | $ 5.63 |
25 | : | $ 5.58 |
100 | : | $ 5.46 |
500 | : | $ 5.18 |
1000 | : | $ 4.96 |
|
1326 |
In Stock |
|
Send RFQ |
|
|
M29F040B70K1 |
SGS-THOMSON |
1 | : | $ 8.15 |
25 | : | $ 8.07 |
100 | : | $ 7.90 |
500 | : | $ 7.50 |
1000 | : | $ 7.17 |
|
1010 |
In Stock |
|
Send RFQ |
|
|
M29F040B-70K1 |
SGS-THOMSON |
1 | : | $ 8.15 |
25 | : | $ 8.07 |
100 | : | $ 7.90 |
500 | : | $ 7.50 |
1000 | : | $ 7.17 |
|
93 |
In Stock |
|
Send RFQ |
|
|
M29F040B-90K1 |
SGS-THOMSON |
1 | : | $ 27.95 |
25 | : | $ 27.68 |
100 | : | $ 27.12 |
500 | : | $ 25.72 |
1000 | : | $ 24.60 |
|
220 |
In Stock |
|
Send RFQ |
|
|
M29F080A-90N1 |
SGS-THOMSON |
1 | : | $ 13.54 |
25 | : | $ 13.40 |
100 | : | $ 13.13 |
500 | : | $ 12.45 |
1000 | : | $ 11.91 |
|
263 |
In Stock |
|
Send RFQ |
|
|
M29F200T-70N1 |
SGS-THOMSON |
1 | : | $ 5.62 |
25 | : | $ 5.57 |
100 | : | $ 5.45 |
500 | : | $ 5.17 |
1000 | : | $ 4.95 |
|
38 |
In Stock |
|
Send RFQ |
|
|
M29W040B90K1 |
ST MICRO ELECTRONIC |
1 | : | $ 10.14 |
25 | : | $ 10.04 |
100 | : | $ 9.84 |
500 | : | $ 9.33 |
1000 | : | $ 8.93 |
|
23 |
In Stock |
|
Send RFQ |
|
|
M29W320DB70N6 |
SGS-THOMSON |
1 | : | $ 9.03 |
25 | : | $ 8.94 |
100 | : | $ 8.76 |
500 | : | $ 8.30 |
1000 | : | $ 7.94 |
|
120 |
In Stock |
|
Send RFQ |
|