|
Part Number |
Manufacturer |
US$ |
Qty |
Description |
Buy Online Now |
Send RFQ |
|
|
PH28F320W18BD60 |
INTEL |
1 | : | $ 7.39 |
25 | : | $ 7.32 |
100 | : | $ 7.17 |
500 | : | $ 6.80 |
1000 | : | $ 6.51 |
|
2000 |
In Stock |
|
Send RFQ |
|
|
PH28F640W18BD60 |
INTEL |
1 | : | $ 9.10 |
25 | : | $ 9.01 |
100 | : | $ 8.82 |
500 | : | $ 8.37 |
1000 | : | $ 8.01 |
|
772 |
In Stock |
|
Send RFQ |
|
|
PH28F640W18BE60D |
NUMONYX |
|
9610 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
PH302C |
NEC ELECTRONIC INC. |
|
72 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
PH3830L |
PHILIPS SEMICONDUCT |
1 | : | $ 2.52 |
25 | : | $ 2.49 |
100 | : | $ 2.44 |
500 | : | $ 2.32 |
1000 | : | $ 2.22 |
|
1000 |
In Stock |
|
Send RFQ |
|
|
PH50S48-12/NTL |
NEMIC-LAMBDA |
|
1 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
PH7030L |
PHILIPS SEMICONDUCT |
1 | : | $ 2.04 |
25 | : | $ 2.02 |
100 | : | $ 1.97 |
500 | : | $ 1.87 |
1000 | : | $ 1.79 |
|
3385 |
In Stock |
|
Send RFQ |
|
|
PH75F48-24 |
NEMIC-LAMBDA |
1 | : | $ 232.52 |
25 | : | $ 230.20 |
100 | : | $ 225.55 |
500 | : | $ 213.92 |
1000 | : | $ 204.62 |
|
100 |
In Stock |
|
Send RFQ |
|
|
PH8230E |
PHILIPS SEMICONDUCT |
1 | : | $ 1.81 |
25 | : | $ 1.79 |
100 | : | $ 1.75 |
500 | : | $ 1.66 |
1000 | : | $ 1.59 |
|
2500 |
In Stock |
|
Send RFQ |
|
|
PHB45N03LT |
PHILIPS SEMICONDUCT |
1 | : | $ 2.02 |
25 | : | $ 2.00 |
100 | : | $ 1.96 |
500 | : | $ 1.86 |
1000 | : | $ 1.78 |
|
499 |
In Stock |
|
Send RFQ |
|
|
PHP-100 |
MINI-CIRCUITS LABOR |
1 | : | $ 30.74 |
25 | : | $ 30.44 |
100 | : | $ 29.82 |
500 | : | $ 28.28 |
1000 | : | $ 27.05 |
|
224 |
In Stock |
|
Send RFQ |
|
|
PHP-200 |
MINI-CIRCUITS LABOR |
1 | : | $ 30.85 |
25 | : | $ 30.54 |
100 | : | $ 29.92 |
500 | : | $ 28.38 |
1000 | : | $ 27.15 |
|
604 |
In Stock |
|
Send RFQ |
|
|
PI1311 |
FALCO ELECTRONICS |
|
500 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
PI1401 |
FALCO ELECTRONICS |
|
9944 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
PI3A4626TEX |
PERICOM |
1 | : | $ 1.31 |
25 | : | $ 1.30 |
100 | : | $ 1.27 |
500 | : | $ 1.21 |
1000 | : | $ 1.16 |
|
2998 |
In Stock |
|
Send RFQ |
|
|
PI3B3245QX |
PERICOM |
1 | : | $ 1.80 |
25 | : | $ 1.78 |
100 | : | $ 1.75 |
500 | : | $ 1.66 |
1000 | : | $ 1.58 |
|
2379 |
In Stock |
|
Send RFQ |
|
|
PI3B34X245B |
PERICOM |
1 | : | $ 6.59 |
25 | : | $ 6.52 |
100 | : | $ 6.39 |
500 | : | $ 6.06 |
1000 | : | $ 5.79 |
|
84 |
In Stock |
|
Send RFQ |
|
|
PI3C32X245B |
PERICOM |
1 | : | $ 4.48 |
25 | : | $ 4.44 |
100 | : | $ 4.35 |
500 | : | $ 4.12 |
1000 | : | $ 3.95 |
|
156 |
In Stock |
|
Send RFQ |
|
|
PI3C3305UX |
PERICOM SEMICONDUCT |
1 | : | $ 2.35 |
25 | : | $ 2.32 |
100 | : | $ 2.28 |
500 | : | $ 2.16 |
1000 | : | $ 2.07 |
|
1425 |
In Stock |
|
Send RFQ |
|
|
PI3USB10ZEEX |
PERICOM SEMICONDUCT |
1 | : | $ 1.56 |
25 | : | $ 1.54 |
100 | : | $ 1.51 |
500 | : | $ 1.43 |
1000 | : | $ 1.37 |
|
51 |
In Stock |
|
Send RFQ |
|
|
PI3USB20LE |
PERICOM |
|
404 |
In Stock |
|
Send RFQ |
|
|
PI3USB20LX |
PERICOM |
1 | : | $ 3.31 |
25 | : | $ 3.28 |
100 | : | $ 3.21 |
500 | : | $ 3.05 |
1000 | : | $ 2.92 |
|
1387 |
In Stock |
|
Send RFQ |
|
|
PI3USB40AX |
PERICOM |
1 | : | $ 4.12 |
25 | : | $ 4.08 |
100 | : | $ 4.00 |
500 | : | $ 3.79 |
1000 | : | $ 3.62 |
|
1387 |
In Stock |
|
Send RFQ |
|
|
PI49FCT3803Q |
PERICOM SEMICONDUCT |
1 | : | $ 3.62 |
25 | : | $ 3.59 |
100 | : | $ 3.51 |
500 | : | $ 3.33 |
1000 | : | $ 3.19 |
|
1586 |
In Stock |
|
Send RFQ |
|
|
PI49FCT3805CQ |
PERICOM |
1 | : | $ 5.47 |
25 | : | $ 5.42 |
100 | : | $ 5.31 |
500 | : | $ 5.04 |
1000 | : | $ 4.82 |
|
157 |
In Stock |
|
Send RFQ |
|
|
PI49FCT3805CQX |
PERICOM |
1 | : | $ 5.39 |
25 | : | $ 5.34 |
100 | : | $ 5.23 |
500 | : | $ 4.96 |
1000 | : | $ 4.74 |
|
133 |
In Stock |
|
Send RFQ |
|
|
PI49FCT3805DQ |
PERICOM |
1 | : | $ 7.24 |
25 | : | $ 7.16 |
100 | : | $ 7.02 |
500 | : | $ 6.66 |
1000 | : | $ 6.37 |
|
185 |
In Stock |
|
Send RFQ |
|
|
PI49FCT3807BQX |
PERICOM |
1 | : | $ 4.67 |
25 | : | $ 4.62 |
100 | : | $ 4.53 |
500 | : | $ 4.29 |
1000 | : | $ 4.11 |
|
3425 |
In Stock |
|
Send RFQ |
|
|
PI49FCT3807CSX |
PERICOM |
1 | : | $ 8.46 |
25 | : | $ 8.38 |
100 | : | $ 8.21 |
500 | : | $ 7.78 |
1000 | : | $ 7.45 |
|
7845 |
In Stock |
|
Send RFQ |
|
|
PI49FCT805ATSX |
PERICOM |
|
613 |
In Stock |
|
Send RFQ |
|
|
PI49FCT805CTQX |
PERICOM |
1 | : | $ 6.45 |
25 | : | $ 6.39 |
100 | : | $ 6.26 |
500 | : | $ 5.94 |
1000 | : | $ 5.68 |
|
1900 |
In Stock |
|
Send RFQ |
|
|
PI49FCT805TQA |
PERICOM |
|
43 |
In Stock |
|
Send RFQ |
|
|
PI49FCT805TQC |
PERICOM |
|
1240 |
In Stock |
|
Send RFQ |
|
|
PI49FCT805TQX |
PERICOM |
1 | : | $ 7.91 |
25 | : | $ 7.83 |
100 | : | $ 7.68 |
500 | : | $ 7.28 |
1000 | : | $ 6.96 |
|
2471 |
In Stock |
|
Send RFQ |
|
|
PI49FCT806TQ |
PERICOM |
1 | : | $ 4.91 |
25 | : | $ 4.86 |
100 | : | $ 4.76 |
500 | : | $ 4.52 |
1000 | : | $ 4.32 |
|
801 |
In Stock |
|
Send RFQ |
|
|
PI49FCT807CTQ |
PERICOM |
1 | : | $ 8.48 |
25 | : | $ 8.39 |
100 | : | $ 8.22 |
500 | : | $ 7.80 |
1000 | : | $ 7.46 |
|
1328 |
In Stock |
|
Send RFQ |
|
|
PI49FCT807CTQX |
PERICOM |
1 | : | $ 6.45 |
25 | : | $ 6.39 |
100 | : | $ 6.26 |
500 | : | $ 5.94 |
1000 | : | $ 5.68 |
|
1740 |
In Stock |
|
Send RFQ |
|
|
PI49FCT807CTSX |
PERICOM |
1 | : | $ 7.05 |
25 | : | $ 6.98 |
100 | : | $ 6.84 |
500 | : | $ 6.49 |
1000 | : | $ 6.21 |
|
1910 |
In Stock |
|
Send RFQ |
|
|
PI4ULS3V16MNLE |
PERICOM |
1 | : | $ 5.62 |
25 | : | $ 5.56 |
100 | : | $ 5.45 |
500 | : | $ 5.17 |
1000 | : | $ 4.95 |
|
1026 |
In Stock |
|
Send RFQ |
|
|
PI5A100W |
PERICOM |
1 | : | $ 3.83 |
25 | : | $ 3.80 |
100 | : | $ 3.72 |
500 | : | $ 3.53 |
1000 | : | $ 3.38 |
|
210 |
In Stock |
|
Send RFQ |
|
|
PI5A383AW |
PERICOM |
1 | : | $ 3.03 |
25 | : | $ 3.00 |
100 | : | $ 2.94 |
500 | : | $ 2.79 |
1000 | : | $ 2.67 |
|
412 |
In Stock |
|
Send RFQ |
|
|
PI5C16292VX |
PERICOM |
1 | : | $ 4.05 |
25 | : | $ 4.01 |
100 | : | $ 3.93 |
500 | : | $ 3.73 |
1000 | : | $ 3.57 |
|
2000 |
In Stock |
|
Send RFQ |
|
|
PI5C3126QX |
PERICOM |
1 | : | $ 1.48 |
25 | : | $ 1.47 |
100 | : | $ 1.44 |
500 | : | $ 1.36 |
1000 | : | $ 1.31 |
|
6000 |
In Stock |
|
Send RFQ |
|
|
PI5C3253Q |
PERICOM |
1 | : | $ 1.29 |
25 | : | $ 1.27 |
100 | : | $ 1.25 |
500 | : | $ 1.18 |
1000 | : | $ 1.13 |
|
1628 |
In Stock |
|
Send RFQ |
|
|
PI5C3257QE |
PERICOM |
97 | : | $ 0.12 |
485 | : | $ 0.12 |
2425 | : | $ 0.11 |
7275 | : | $ 0.11 |
19400 | : | $ 0.10 |
|
582 |
In Stock |
|
Send RFQ |
|
|
PI5C3257QX |
PERICOM |
1 | : | $ 1.06 |
25 | : | $ 1.05 |
100 | : | $ 1.03 |
500 | : | $ 0.98 |
1000 | : | $ 0.94 |
|
1000 |
In Stock |
|
Send RFQ |
|
|
PI5C3305LX |
PERICOM |
1 | : | $ 1.89 |
25 | : | $ 1.87 |
100 | : | $ 1.83 |
500 | : | $ 1.74 |
1000 | : | $ 1.66 |
|
3145 |
In Stock |
|
Send RFQ |
|
|
PI5C3401SX |
PERICOM |
1 | : | $ 3.98 |
25 | : | $ 3.94 |
100 | : | $ 3.86 |
500 | : | $ 3.66 |
1000 | : | $ 3.50 |
|
1235 |
In Stock |
|
Send RFQ |
|
|
PI5C34X245B |
PERICOM |
1 | : | $ 5.04 |
25 | : | $ 4.99 |
100 | : | $ 4.89 |
500 | : | $ 4.64 |
1000 | : | $ 4.44 |
|
1667 |
In Stock |
|
Send RFQ |
|
|
PI5C3861QX |
PERICOM |
1 | : | $ 1.32 |
25 | : | $ 1.31 |
100 | : | $ 1.28 |
500 | : | $ 1.22 |
1000 | : | $ 1.17 |
|
2428 |
In Stock |
|
Send RFQ |
|
|
PI5V330W |
PERICOM SEMICONDUCT |
1 | : | $ 3.97 |
25 | : | $ 3.93 |
100 | : | $ 3.85 |
500 | : | $ 3.65 |
1000 | : | $ 3.49 |
|
7341 |
In Stock |
|
Send RFQ |
|
|
PI5V330W |
PERICOM |
1 | : | $ 3.97 |
25 | : | $ 3.93 |
100 | : | $ 3.85 |
500 | : | $ 3.65 |
1000 | : | $ 3.49 |
|
17413 |
In Stock |
|
Send RFQ |
|
|
PI6C180VEX |
PERICOM SEMICONDUCT |
1 | : | $ 4.03 |
25 | : | $ 3.99 |
100 | : | $ 3.91 |
500 | : | $ 3.71 |
1000 | : | $ 3.55 |
|
911 |
In Stock |
|
Send RFQ |
|
|
PI6C20400HEX |
PERICOM SEMICONDUCT |
1 | : | $ 1.45 |
25 | : | $ 1.44 |
100 | : | $ 1.41 |
500 | : | $ 1.34 |
1000 | : | $ 1.28 |
|
1199 |
In Stock |
|
Send RFQ |
|
|
PI6C2509-133LX |
PERICOM |
1 | : | $ 5.93 |
25 | : | $ 5.87 |
100 | : | $ 5.75 |
500 | : | $ 5.46 |
1000 | : | $ 5.22 |
|
500 |
In Stock |
|
Send RFQ |
|
|
PI6C2510-133EL |
PERICOM |
1 | : | $ 4.49 |
25 | : | $ 4.45 |
100 | : | $ 4.36 |
500 | : | $ 4.13 |
1000 | : | $ 3.95 |
|
2485 |
In Stock |
|
Send RFQ |
|
|
PI6C2510-133ELX |
PERICOM |
1 | : | $ 4.67 |
25 | : | $ 4.63 |
100 | : | $ 4.54 |
500 | : | $ 4.30 |
1000 | : | $ 4.11 |
|
1315 |
In Stock |
|
Send RFQ |
|
|
PI6CB184Q2ZHQEX |
DIODES INC |
1 | : | $ 3.70 |
10 | : | $ 3.32 |
25 | : | $ 3.15 |
100 | : | $ 2.73 |
250 | : | $ 2.58 |
500 | : | $ 2.32 |
1000 | : | $ 1.98 |
2500 | : | $ 1.90 |
|
2500 |
In Stock |
|
Send RFQ |
|
|
PI74ALVCH162827A |
PERICOM |
1 | : | $ 4.91 |
25 | : | $ 4.86 |
100 | : | $ 4.76 |
500 | : | $ 4.52 |
1000 | : | $ 4.32 |
|
385 |
In Stock |
|
Send RFQ |
|
|
PI74ALVCHT16244AX |
PERICOM |
|
1377 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
PI74FCT157ATWX |
PERICOM |
|
13 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
PI74FCT162373ATAX |
PERICOM |
|
1500 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
PI74FCT162374ATAX |
PERICOM |
|
1289 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
PI74FCT16244ATV |
PERICOM |
1 | : | $ 4.02 |
25 | : | $ 3.98 |
100 | : | $ 3.90 |
500 | : | $ 3.70 |
1000 | : | $ 3.54 |
|
3777 |
In Stock |
|
Send RFQ |
|
|
PI74FCT16245TVA |
PERICOM |
|
1000 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
PI74FCT162Q245TVC |
PERICOM |
|
100 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
PI74FCT162Q373TVC |
PERICOM |
|
450 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
PI74FCT163244CA |
PERICOM |
1 | : | $ 4.39 |
25 | : | $ 4.34 |
100 | : | $ 4.25 |
500 | : | $ 4.04 |
1000 | : | $ 3.86 |
|
726 |
In Stock |
|
Send RFQ |
|
|
PI74FCT16823ATAX |
PERICOM |
|
1387 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
PI74FCT2245TSA |
PERICOM |
|
2977 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
PI74FCT2257CTWX |
PERICOM |
1 | : | $ 2.97 |
25 | : | $ 2.94 |
100 | : | $ 2.88 |
500 | : | $ 2.73 |
1000 | : | $ 2.62 |
|
13600 |
In Stock |
|
Send RFQ |
|
|
PI74FCT240TQA |
PERICOM |
|
9 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
PI74FCT244DTS |
PERICOM |
1 | : | $ 6.44 |
25 | : | $ 6.37 |
100 | : | $ 6.24 |
500 | : | $ 5.92 |
1000 | : | $ 5.66 |
|
634 |
In Stock |
|
Send RFQ |
|
|
PI74FCT257ATSX |
PERICOM |
|
5921 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
PI74FCT374TSX |
PERICOM |
1 | : | $ 1.49 |
25 | : | $ 1.48 |
100 | : | $ 1.45 |
500 | : | $ 1.37 |
1000 | : | $ 1.31 |
|
5000 |
In Stock |
|
Send RFQ |
|
|
PI74FCT543ATSX |
PERICOM |
1 | : | $ 2.88 |
25 | : | $ 2.85 |
100 | : | $ 2.79 |
500 | : | $ 2.65 |
1000 | : | $ 2.53 |
|
990 |
In Stock |
|
Send RFQ |
|
|
PI74FCT843CTQX |
PERICOM |
|
3000 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
PI74LCX244SX |
PERICOM |
|
794 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
PI74LPT16244A |
PERICOM |
1 | : | $ 5.23 |
25 | : | $ 5.18 |
100 | : | $ 5.07 |
500 | : | $ 4.81 |
1000 | : | $ 4.60 |
|
351 |
In Stock |
|
Send RFQ |
|
|
PI74LPT16245AAX |
PERICOM |
1 | : | $ 4.51 |
25 | : | $ 4.46 |
100 | : | $ 4.37 |
500 | : | $ 4.15 |
1000 | : | $ 3.97 |
|
1786 |
In Stock |
|
Send RFQ |
|
|
PI74LPT16374CAX |
PERICOM |
1 | : | $ 4.11 |
25 | : | $ 4.07 |
100 | : | $ 3.99 |
500 | : | $ 3.78 |
1000 | : | $ 3.62 |
|
2304 |
In Stock |
|
Send RFQ |
|
|
PI74LPT16827VC |
PERICOM |
|
723 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
PI74LPT244CL |
PERICOM |
1 | : | $ 2.07 |
25 | : | $ 2.05 |
100 | : | $ 2.00 |
500 | : | $ 1.90 |
1000 | : | $ 1.82 |
|
610 |
In Stock |
|
Send RFQ |
|
|
PI74LPT244CQX |
PERICOM |
1 | : | $ 2.07 |
25 | : | $ 2.05 |
100 | : | $ 2.00 |
500 | : | $ 1.90 |
1000 | : | $ 1.82 |
|
1075 |
In Stock |
|
Send RFQ |
|
|
PI74LPT244L |
PERICOM |
1 | : | $ 2.47 |
25 | : | $ 2.44 |
100 | : | $ 2.39 |
500 | : | $ 2.27 |
1000 | : | $ 2.17 |
|
740 |
In Stock |
|
Send RFQ |
|
|
PI74SSTV16859AEX |
PERICOM |
1 | : | $ 9.51 |
25 | : | $ 9.41 |
100 | : | $ 9.22 |
500 | : | $ 8.74 |
1000 | : | $ 8.36 |
|
1468 |
In Stock |
|
Send RFQ |
|
|
PI74SSTV32852NBX |
PERICOM |
1 | : | $ 11.41 |
25 | : | $ 11.30 |
100 | : | $ 11.07 |
500 | : | $ 10.50 |
1000 | : | $ 10.04 |
|
5855 |
In Stock |
|
Send RFQ |
|
|
PIC12C508A-04I/SM |
MICROCHIP TECHNOLOG |
|
81 |
In Stock |
|
Send RFQ |
|
|
PIC12F675-E/P |
MICROCHIP TECHNOLOG |
|
1017 |
In Stock |
|
Send RFQ |
|
|
PIC12F675T-I/SN |
MICROCHIP TECHNOLOG |
|
6600 |
In Stock |
|
Send RFQ |
|
|
PIC12LCE519-04I/SM |
MICROCHIP TECHNOLOG |
1 | : | $ 2.83 |
25 | : | $ 2.81 |
100 | : | $ 2.75 |
500 | : | $ 2.61 |
1000 | : | $ 2.49 |
|
318 |
In Stock |
|
Send RFQ |
|
|
PIC14000-04/SS |
MICROCHIP TECHNOLOG |
1 | : | $ 15.71 |
25 | : | $ 15.55 |
100 | : | $ 15.24 |
500 | : | $ 14.45 |
1000 | : | $ 13.82 |
|
3 |
In Stock |
|
Send RFQ |
|
|
PIC1655A-204 |
GENERAL INSTRUMENT |
|
21 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
PIC16C54A-10/SO |
MICROCHIP TECHNOLOG |
42 | : | $ 3.09 |
504 | : | $ 3.04 |
756 | : | $ 3.01 |
1008 | : | $ 2.99 |
1260 | : | $ 2.93 |
|
245 |
In Stock |
|
Send RFQ |
|
|
PIC16C54-XT/P |
MICROCHIP TECHNOLOG |
25 | : | $ 3.22 |
50 | : | $ 3.15 |
75 | : | $ 3.11 |
100 | : | $ 3.08 |
125 | : | $ 2.98 |
|
22 |
In Stock |
|
Send RFQ |
|
|
PIC16C55-XT/P |
MICROCHIP TECHNOLOG |
1 | : | $ 4.56 |
10 | : | $ 4.39 |
25 | : | $ 4.26 |
50 | : | $ 4.17 |
125 | : | $ 3.94 |
|
56 |
In Stock |
|
Send RFQ |
|
|
PIC16C57/JW |
MICROCHIP TECHNOLOG |
1 | : | $ 22.33 |
25 | : | $ 22.10 |
100 | : | $ 21.66 |
500 | : | $ 20.54 |
1000 | : | $ 19.65 |
|
8 |
In Stock |
|
Send RFQ |
|
|
PIC16C57-XT/P |
MICROCHIP TECHNOLOG |
1 | : | $ 5.23 |
5 | : | $ 5.18 |
20 | : | $ 5.12 |
40 | : | $ 5.09 |
100 | : | $ 5.01 |
|
6 |
In Stock |
|
Send RFQ |
|
|
PIC16C58B-20/SO |
MICROCHIP TECHNOLOG |
|
676 |
In Stock |
|
Send RFQ |
|
|
PIC16C622AT-04I/SS |
MICROCHIP TECHNOLOG |
|
1493 |
In Stock |
|
Send RFQ |
|