|
Part Number |
Manufacturer |
US$ |
Qty |
Description |
Buy Online Now |
Send RFQ |
|
|
SE9FM7220A3.0-12A |
SUNBANK |
|
25 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
SE9FM7420A3.0-12XR |
SUNBANK |
|
16 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
SEC2410-JZX |
STANDARD MICROSYSTE |
1 | : | $ 3.90 |
25 | : | $ 3.86 |
100 | : | $ 3.78 |
500 | : | $ 3.59 |
1000 | : | $ 3.43 |
|
260 |
In Stock |
|
Send RFQ |
|
|
SED1560BOA |
EPSON |
1 | : | $ 31.66 |
25 | : | $ 31.34 |
100 | : | $ 30.71 |
500 | : | $ 29.12 |
1000 | : | $ 27.86 |
|
200 |
In Stock |
|
Send RFQ |
|
|
SEMIX101GD126HDS |
SEMIKRON, INC. |
1 | : | $ 174.66 |
25 | : | $ 172.92 |
100 | : | $ 169.43 |
500 | : | $ 160.69 |
1000 | : | $ 153.71 |
|
18 |
In Stock |
|
Send RFQ |
|
|
SES5602C |
UNITRODE |
|
7 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
SF0711A1 |
SAWTRON |
|
1974 |
In Stock |
|
Send RFQ |
|
|
SF1043 |
VALOR ELECTRONICS |
1 | : | $ 12.15 |
25 | : | $ 12.03 |
100 | : | $ 11.79 |
500 | : | $ 11.18 |
1000 | : | $ 10.69 |
|
16 |
In Stock |
|
Send RFQ |
|
|
SF2059B-1 |
RF MONOLITHICS |
1 | : | $ 2.26 |
25 | : | $ 2.24 |
100 | : | $ 2.19 |
500 | : | $ 2.08 |
1000 | : | $ 1.99 |
|
1938 |
In Stock |
|
Send RFQ |
|
|
SF2120C |
MURATA |
1 | : | $ 6.88 |
10 | : | $ 5.86 |
25 | : | $ 4.55 |
50 | : | $ 4.33 |
500 | : | $ 3.56 |
|
6116 |
In Stock |
|
Send RFQ |
|
|
SFC2105M |
THOMSON |
|
472 |
In Stock |
|
Send RFQ |
|
|
SFC3301 |
|
|
14 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
SFE133G |
MOTOROLA |
|
4 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
SFE30 |
LITTELFUSE |
1 | : | $ 1.75 |
25 | : | $ 1.74 |
100 | : | $ 1.70 |
500 | : | $ 1.61 |
1000 | : | $ 1.54 |
|
5 |
In Stock |
|
Send RFQ |
|
|
SFH205 |
SIEMENS |
1 | : | $ 1.27 |
25 | : | $ 1.26 |
100 | : | $ 1.24 |
500 | : | $ 1.17 |
1000 | : | $ 1.12 |
|
1505 |
In Stock |
|
Send RFQ |
|
|
SFH250 |
INFINEON |
1 | : | $ 5.48 |
25 | : | $ 5.43 |
100 | : | $ 5.32 |
500 | : | $ 5.04 |
1000 | : | $ 4.82 |
|
50 |
In Stock |
|
Send RFQ |
|
|
SFH250 |
OSRAM |
1 | : | $ 5.48 |
25 | : | $ 5.43 |
100 | : | $ 5.32 |
500 | : | $ 5.04 |
1000 | : | $ 4.82 |
|
145 |
In Stock |
|
Send RFQ |
|
|
SFH3010 |
OSRAM OPTO SEMI |
1 | : | $ 0.52 |
25 | : | $ 0.51 |
100 | : | $ 0.50 |
500 | : | $ 0.47 |
1000 | : | $ 0.45 |
|
10000 |
In Stock |
|
Send RFQ |
|
|
SFH305-3 |
SIEMENS |
1 | : | $ 2.63 |
25 | : | $ 2.60 |
100 | : | $ 2.55 |
500 | : | $ 2.42 |
1000 | : | $ 2.31 |
|
11 |
In Stock |
|
Send RFQ |
|
|
SFH4550 |
OSRAM OPTO SEMICOND |
1 | : | $ 0.83 |
10 | : | $ 0.54 |
100 | : | $ 0.35 |
500 | : | $ 0.31 |
1000 | : | $ 0.28 |
|
964 |
In Stock |
|
Send RFQ |
|
|
SFH480-2 |
SIEMENS |
1 | : | $ 2.19 |
25 | : | $ 2.17 |
100 | : | $ 2.13 |
500 | : | $ 2.02 |
1000 | : | $ 1.93 |
|
1 |
In Stock |
|
Send RFQ |
|
|
SFH487-2 |
SIEMENS |
1 | : | $ 1.09 |
10 | : | $ 0.72 |
100 | : | $ 0.47 |
1000 | : | $ 0.37 |
2000 | : | $ 0.31 |
10000 | : | $ 0.30 |
24000 | : | $ 0.29 |
|
104 |
In Stock |
|
Send RFQ |
|
|
SFH487-3 |
SIEMENS |
1 | : | $ 0.96 |
25 | : | $ 0.95 |
100 | : | $ 0.93 |
500 | : | $ 0.88 |
1000 | : | $ 0.84 |
|
43 |
In Stock |
|
Send RFQ |
|
|
SFH600-2 |
INFINEON |
50 | : | $ 0.32 |
250 | : | $ 0.30 |
1250 | : | $ 0.28 |
2500 | : | $ 0.28 |
7500 | : | $ 0.26 |
|
39300 |
In Stock |
|
Send RFQ |
|
|
SFH601-3 |
SIEMENS |
2000 | : | $ 0.37 |
4000 | : | $ 0.37 |
6000 | : | $ 0.36 |
8000 | : | $ 0.36 |
10000 | : | $ 0.35 |
|
52 |
In Stock |
|
Send RFQ |
|
|
SFH617G-4 |
SIEMENS |
|
62 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
SFH6186-3T |
SIEMENS |
1 | : | $ 0.86 |
10 | : | $ 0.56 |
100 | : | $ 0.37 |
1000 | : | $ 0.29 |
2000 | : | $ 0.27 |
5000 | : | $ 0.26 |
10000 | : | $ 0.26 |
25000 | : | $ 0.25 |
|
21 |
In Stock |
|
Send RFQ |
|
|
SFH618A-5 |
SIEMENS |
1 | : | $ 0.28 |
150 | : | $ 0.28 |
500 | : | $ 0.26 |
1500 | : | $ 0.26 |
5000 | : | $ 0.24 |
|
97 |
In Stock |
|
Send RFQ |
|
|
SFM0520T |
TDK CORPORATION |
1 | : | $ 2.57 |
25 | : | $ 2.54 |
100 | : | $ 2.49 |
500 | : | $ 2.36 |
1000 | : | $ 2.26 |
|
1000 |
In Stock |
|
Send RFQ |
|
|
SFM-1241FB |
NINGBO EAST ELECTRO |
|
970 |
In Stock |
|
Send RFQ |
|
|
SFMC-123-L2-SM-D-K-TR |
SAMTEC |
1 | : | $ 6.94 |
25 | : | $ 6.87 |
100 | : | $ 6.74 |
500 | : | $ 6.39 |
1000 | : | $ 6.11 |
|
750 |
In Stock |
|
Send RFQ |
|
|
SFMH-120-02-L-D-LC |
SAMTEC |
1 | : | $ 7.29 |
25 | : | $ 7.22 |
100 | : | $ 7.07 |
500 | : | $ 6.71 |
1000 | : | $ 6.41 |
|
68 |
In Stock |
|
Send RFQ |
|
|
SFN4D-DC24V |
PANASONIC |
20 | : | $ 22.33 |
40 | : | $ 22.19 |
60 | : | $ 22.11 |
80 | : | $ 22.05 |
100 | : | $ 21.86 |
|
5 |
In Stock |
|
Send RFQ |
|
|
SFP9640L |
FAIRCHILD SEMICONDU |
1 | : | $ 2.49 |
25 | : | $ 2.46 |
100 | : | $ 2.41 |
500 | : | $ 2.29 |
1000 | : | $ 2.19 |
|
209 |
In Stock |
|
Send RFQ |
|
|
SFR55D-470K-1% |
PHILIPS SEMICONDUCT |
|
4983 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
SFSRA4M50CF00-B0 |
MURATA |
1 | : | $ 0.47 |
25 | : | $ 0.46 |
100 | : | $ 0.45 |
500 | : | $ 0.43 |
1000 | : | $ 0.41 |
|
2336 |
In Stock |
|
Send RFQ |
|
|
SFT1345-TL-H |
ON SEMICONDUCTOR |
2100 | : | $ 0.60 |
3500 | : | $ 0.59 |
5600 | : | $ 0.57 |
10500 | : | $ 0.57 |
21000 | : | $ 0.56 |
|
17200 |
In Stock |
|
Send RFQ |
|
|
SFTLA10M7HA00-B0 |
MURATA ERIE |
1 | : | $ 1.63 |
25 | : | $ 1.61 |
100 | : | $ 1.58 |
500 | : | $ 1.50 |
1000 | : | $ 1.43 |
|
1510 |
In Stock |
|
Send RFQ |
|
|
SFTLF10M7HA00-B0 |
MURATA ERIE |
1 | : | $ 1.36 |
25 | : | $ 1.35 |
100 | : | $ 1.32 |
500 | : | $ 1.25 |
1000 | : | $ 1.20 |
|
1108 |
In Stock |
|
Send RFQ |
|
|
SFV10R-1STE1 |
FCI(BERG) |
1 | : | $ 0.74 |
25 | : | $ 0.73 |
100 | : | $ 0.72 |
500 | : | $ 0.68 |
1000 | : | $ 0.65 |
|
1800 |
In Stock |
|
Send RFQ |
|
|
SFV10R-1STE-1 |
FCI(BERG) |
1 | : | $ 0.74 |
25 | : | $ 0.73 |
100 | : | $ 0.72 |
500 | : | $ 0.68 |
1000 | : | $ 0.65 |
|
128 |
In Stock |
|
Send RFQ |
|
|
SFV20R-2STE1LF |
FCI |
1 | : | $ 1.39 |
25 | : | $ 1.37 |
100 | : | $ 1.34 |
500 | : | $ 1.27 |
1000 | : | $ 1.22 |
|
3000 |
In Stock |
|
Send RFQ |
|
|
SFW9640TM |
FAIRCHILD SEMICONDU |
1 | : | $ 2.20 |
25 | : | $ 2.18 |
100 | : | $ 2.13 |
500 | : | $ 2.02 |
1000 | : | $ 1.94 |
|
3095 |
In Stock |
|
Send RFQ |
|
|
SG13 |
RTI ELECTRONICS |
1 | : | $ 1.14 |
25 | : | $ 1.12 |
100 | : | $ 1.10 |
500 | : | $ 1.04 |
1000 | : | $ 1.00 |
|
9317 |
In Stock |
|
Send RFQ |
|
|
SG140K-8/883B |
SGS-THOMSON |
|
16 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
SG1495J |
SIGNETICS (SEE PHIL |
|
8 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
SG1524J |
SILICON GENERAL |
1 | : | $ 7.95 |
25 | : | $ 7.87 |
100 | : | $ 7.71 |
500 | : | $ 7.32 |
1000 | : | $ 7.00 |
|
7 |
In Stock |
|
Send RFQ |
|
|
SG1524J/883B |
SILICON GENERAL |
1 | : | $ 8.73 |
25 | : | $ 8.64 |
100 | : | $ 8.47 |
500 | : | $ 8.03 |
1000 | : | $ 7.68 |
|
1 |
In Stock |
|
Send RFQ |
|
|
SG1526BF/883B |
SILICON GENERAL |
|
8 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
SG1526J |
SILICON GENERAL |
1 | : | $ 12.05 |
25 | : | $ 11.93 |
100 | : | $ 11.69 |
500 | : | $ 11.09 |
1000 | : | $ 10.61 |
|
3 |
In Stock |
|
Send RFQ |
|
|
SG1548X |
SGS-THOMSON |
|
2 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
SG1825J |
SILICON GENERAL |
|
20 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
SG1843Y/883B |
SILICON GENERAL |
1 | : | $ 8.66 |
25 | : | $ 8.57 |
100 | : | $ 8.40 |
500 | : | $ 7.97 |
1000 | : | $ 7.62 |
|
2 |
In Stock |
|
Send RFQ |
|
|
SG205T |
SGS-THOMSON |
|
7 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
SG230 |
LITTELFUSE |
2000 | : | $ 0.50 |
4000 | : | $ 0.49 |
6000 | : | $ 0.48 |
8000 | : | $ 0.48 |
|
11000 |
In Stock |
|
Send RFQ |
|
|
SG2503M |
MICROSEMI |
1 | : | $ 2.64 |
25 | : | $ 2.61 |
100 | : | $ 2.56 |
500 | : | $ 2.43 |
1000 | : | $ 2.32 |
|
50 |
In Stock |
|
Send RFQ |
|
|
SG2549M |
SILICON GENERAL |
|
255 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
SG29055P |
MSC |
1 | : | $ 47.63 |
25 | : | $ 47.16 |
100 | : | $ 46.20 |
500 | : | $ 43.82 |
1000 | : | $ 41.91 |
|
23 |
In Stock |
|
Send RFQ |
|
|
SG3082J |
SILICON GENERAL |
|
7 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
SG320P-12 |
SGS-THOMSON |
1 | : | $ 57.20 |
25 | : | $ 56.63 |
100 | : | $ 55.48 |
500 | : | $ 52.62 |
1000 | : | $ 50.34 |
|
7 |
In Stock |
|
Send RFQ |
|
|
SG3523J |
SILICON GENERAL |
|
5 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
SG3524BN |
SILICON GENERAL |
1 | : | $ 6.24 |
25 | : | $ 6.18 |
100 | : | $ 6.06 |
500 | : | $ 5.74 |
1000 | : | $ 5.49 |
|
18 |
In Stock |
|
Send RFQ |
|
|
SG3524F |
SIGNETICS (SEE PHIL |
1 | : | $ 2.84 |
25 | : | $ 2.81 |
100 | : | $ 2.75 |
500 | : | $ 2.61 |
1000 | : | $ 2.50 |
|
2 |
In Stock |
|
Send RFQ |
|
|
SG3524J |
TEXAS INSTRUMENTS |
1 | : | $ 13.62 |
25 | : | $ 13.49 |
100 | : | $ 13.22 |
500 | : | $ 12.54 |
1000 | : | $ 11.99 |
|
9 |
In Stock |
|
Send RFQ |
|
|
SG3524J |
SILICON GENERAL |
1 | : | $ 13.62 |
25 | : | $ 13.49 |
100 | : | $ 13.22 |
500 | : | $ 12.54 |
1000 | : | $ 11.99 |
|
1 |
In Stock |
|
Send RFQ |
|
|
SG3524N |
TEXAS INSTRUMENTS |
25 | : | $ 0.60 |
125 | : | $ 0.57 |
625 | : | $ 0.54 |
2500 | : | $ 0.52 |
6250 | : | $ 0.49 |
|
5 |
In Stock |
|
Send RFQ |
|
|
SG3524N |
SILICON GENERAL |
25 | : | $ 0.60 |
125 | : | $ 0.57 |
625 | : | $ 0.54 |
2500 | : | $ 0.52 |
6250 | : | $ 0.49 |
|
1 |
In Stock |
|
Send RFQ |
|
|
SG3524N |
SGS-THOMSON |
25 | : | $ 0.60 |
125 | : | $ 0.57 |
625 | : | $ 0.54 |
2500 | : | $ 0.52 |
6250 | : | $ 0.49 |
|
231 |
In Stock |
|
Send RFQ |
|
|
SG3524N |
SIGNETICS (SEE PHIL |
25 | : | $ 0.60 |
125 | : | $ 0.57 |
625 | : | $ 0.54 |
2500 | : | $ 0.52 |
6250 | : | $ 0.49 |
|
77 |
In Stock |
|
Send RFQ |
|
|
SG3524P |
SGS-THOMSON |
50 | : | $ 0.80 |
200 | : | $ 0.76 |
500 | : | $ 0.73 |
1250 | : | $ 0.71 |
2000 | : | $ 0.68 |
|
83 |
In Stock |
|
Send RFQ |
|
|
SG3526N |
MOTOROLA |
1 | : | $ 7.28 |
25 | : | $ 7.20 |
100 | : | $ 7.06 |
500 | : | $ 6.70 |
1000 | : | $ 6.40 |
|
26 |
In Stock |
|
Send RFQ |
|
|
SG3532J |
SILICON GENERAL |
|
5 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
SG3551N |
SILICON GENERAL |
|
10 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
SG3842M |
SILICON GENERAL |
1 | : | $ 1.95 |
25 | : | $ 1.93 |
100 | : | $ 1.89 |
500 | : | $ 1.80 |
1000 | : | $ 1.72 |
|
3365 |
In Stock |
|
Send RFQ |
|
|
SG404324 |
SILICON GENERAL |
|
3 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
SG509AXB |
INTERNATIONAL MICRO |
|
592 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
SG531P |
SEIKO |
1 | : | $ 43.93 |
25 | : | $ 43.49 |
100 | : | $ 42.61 |
500 | : | $ 40.41 |
1000 | : | $ 38.66 |
|
20 |
In Stock |
|
Send RFQ |
|
|
SG531PHC |
SEIKO |
|
546 |
In Stock |
|
Send RFQ |
|
|
SG-615P14.3181MC |
SMOS |
|
5 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
SG-615P1.5440MC |
EPSON |
1 | : | $ 2.87 |
25 | : | $ 2.84 |
100 | : | $ 2.79 |
500 | : | $ 2.64 |
1000 | : | $ 2.53 |
|
50 |
In Stock |
|
Send RFQ |
|
|
SG-615P5.0000MC |
SMOS |
|
12 |
In Stock |
|
Send RFQ |
|
|
SG-615PCW |
EPSON |
|
22 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
SG-615PH40.0000MC |
SMOS |
1 | : | $ 3.47 |
25 | : | $ 3.44 |
100 | : | $ 3.37 |
500 | : | $ 3.19 |
1000 | : | $ 3.06 |
|
32 |
In Stock |
|
Send RFQ |
|
|
SG-615PH40.0000MC |
SIEK |
1 | : | $ 3.47 |
25 | : | $ 3.44 |
100 | : | $ 3.37 |
500 | : | $ 3.19 |
1000 | : | $ 3.06 |
|
18 |
In Stock |
|
Send RFQ |
|
|
SG-615PTJ-40.0000MC0 |
EPSON |
1 | : | $ 3.70 |
25 | : | $ 3.66 |
100 | : | $ 3.59 |
500 | : | $ 3.40 |
1000 | : | $ 3.25 |
|
1973 |
In Stock |
|
Send RFQ |
|
|
SG-636PTF20.0000MC0 |
EPSON |
|
539 |
In Stock |
|
Send RFQ |
|
|
SG-710PHK |
FOX ELECTRONICS |
|
44 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
SG7137610-1 |
SILICON GENERAL |
|
1 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
SG7912CK |
SILICON GENERAL |
1 | : | $ 30.43 |
25 | : | $ 30.12 |
100 | : | $ 29.51 |
500 | : | $ 27.99 |
1000 | : | $ 26.77 |
|
11 |
In Stock |
|
Send RFQ |
|
|
SG-8002CA13.0000M-SCBL3 |
EPSON |
1 | : | $ 4.71 |
25 | : | $ 4.67 |
100 | : | $ 4.57 |
500 | : | $ 4.33 |
1000 | : | $ 4.15 |
|
500 |
In Stock |
|
Send RFQ |
|
|
SG-8002CA13.0000M-SCBL3ROHS |
EPSON |
1 | : | $ 4.71 |
25 | : | $ 4.67 |
100 | : | $ 4.57 |
500 | : | $ 4.33 |
1000 | : | $ 4.15 |
|
200 |
In Stock |
|
Send RFQ |
|
|
SG-8002CA-25.0000M-PCCL0 |
EPSON |
1 | : | $ 3.81 |
25 | : | $ 3.77 |
100 | : | $ 3.69 |
500 | : | $ 3.50 |
1000 | : | $ 3.35 |
|
2680 |
In Stock |
|
Send RFQ |
|
|
SG8002CA26.562M-PHC |
EPSON |
|
6 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
SG-8002CA-40.0000M-PCCL0 |
EPSON |
|
652 |
In Stock |
|
Send RFQ |
|
|
SG-8002CA-50.0000M-PCC |
EPSON |
|
3644 |
In Stock |
|
Send RFQ |
|
|
SG8002CA5.0000M-PHC |
EPSON |
|
539 |
In Stock |
|
Send RFQ |
|
|
SG8002JA25.000M-PCC |
EPSON |
|
750 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
SG8002JA40.0000M |
EPSON |
|
1301 |
In Stock |
|
Send RFQ |
|
|
SG-8002JA-50.0000M-PCCL |
EPSON |
|
12 |
In Stock |
|
Send RFQ |
|
|
SG8002JA50.000M-PCB |
EPSON |
|
50 |
In Stock |
Call for Quote
|
Send RFQ |
|