|
Part Number |
Manufacturer |
US$ |
Qty |
Description |
Buy Online Now |
Send RFQ |
|
|
NRC06J472TRF |
NIC COMPONENTS CORP |
5000 | : | $ 0.00 |
50000 | : | $ 0.00 |
125000 | : | $ 0.00 |
375000 | : | $ 0.00 |
750000 | : | $ 0.00 |
|
990 |
In Stock |
|
Send RFQ |
|
|
NRC06ZOTRF |
NIC COMPONENTS CORP |
5000 | : | $ 0.00 |
50000 | : | $ 0.00 |
125000 | : | $ 0.00 |
375000 | : | $ 0.00 |
750000 | : | $ 0.00 |
|
3979 |
In Stock |
|
Send RFQ |
|
|
NRC100J272TR |
NIC COMPONENTS |
1 | : | $ 0.09 |
25 | : | $ 0.09 |
100 | : | $ 0.09 |
500 | : | $ 0.08 |
1000 | : | $ 0.08 |
|
4999 |
In Stock |
|
Send RFQ |
|
|
NRC100J272TRPL |
NIC COMPONENTS |
|
4000 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
NRC100J622TRPL |
NIC COMPONENTS |
|
4000 |
In Stock |
|
Send RFQ |
|
|
NRC10F2431TR |
NIPPON INDUSTRIES C |
1 | : | $ 0.01 |
25 | : | $ 0.01 |
100 | : | $ 0.01 |
500 | : | $ 0.01 |
1000 | : | $ 0.01 |
|
4370 |
In Stock |
|
Send RFQ |
|
|
NRC10F3740TR |
NIC COMPONENTS |
1 | : | $ 0.01 |
25 | : | $ 0.01 |
100 | : | $ 0.01 |
500 | : | $ 0.01 |
1000 | : | $ 0.01 |
|
2230 |
In Stock |
|
Send RFQ |
|
|
NRC10F4022TR |
NIC COMPONENTS |
1 | : | $ 0.01 |
25 | : | $ 0.01 |
100 | : | $ 0.01 |
500 | : | $ 0.01 |
1000 | : | $ 0.01 |
|
2840 |
In Stock |
|
Send RFQ |
|
|
NRC10J470TR |
NIC COMPONENTS |
1 | : | $ 0.01 |
25 | : | $ 0.01 |
100 | : | $ 0.01 |
500 | : | $ 0.01 |
1000 | : | $ 0.01 |
|
4206 |
In Stock |
|
Send RFQ |
|
|
NRC12F1002TR |
NIC COMPONENTS CORP |
1 | : | $ 0.03 |
25 | : | $ 0.03 |
100 | : | $ 0.02 |
500 | : | $ 0.02 |
1000 | : | $ 0.02 |
|
135 |
In Stock |
|
Send RFQ |
|
|
NRC12F1271TR |
NIC COMPONENTS |
1 | : | $ 0.01 |
25 | : | $ 0.01 |
100 | : | $ 0.01 |
500 | : | $ 0.01 |
1000 | : | $ 0.01 |
|
10000 |
In Stock |
|
Send RFQ |
|
|
NRC12F2212TR |
NIC COMPONENTS |
1 | : | $ 0.01 |
25 | : | $ 0.01 |
100 | : | $ 0.01 |
500 | : | $ 0.01 |
1000 | : | $ 0.01 |
|
5000 |
In Stock |
|
Send RFQ |
|
|
NRC12F2670TR |
KEMET |
1 | : | $ 0.01 |
25 | : | $ 0.01 |
100 | : | $ 0.01 |
500 | : | $ 0.01 |
1000 | : | $ 0.01 |
|
700 |
In Stock |
|
Send RFQ |
|
|
NRC12J102TR |
NIC COMPONENTS |
1 | : | $ 0.02 |
25 | : | $ 0.02 |
100 | : | $ 0.02 |
500 | : | $ 0.02 |
1000 | : | $ 0.02 |
|
5000 |
In Stock |
|
Send RFQ |
|
|
NRC12J472TR |
NIC COMPONENTS |
1 | : | $ 0.01 |
25 | : | $ 0.01 |
100 | : | $ 0.01 |
500 | : | $ 0.01 |
1000 | : | $ 0.01 |
|
28345 |
In Stock |
|
Send RFQ |
|
|
NRC25J101TR |
NIC COMPONENTS |
1 | : | $ 0.03 |
25 | : | $ 0.03 |
100 | : | $ 0.02 |
500 | : | $ 0.02 |
1000 | : | $ 0.02 |
|
494 |
In Stock |
|
Send RFQ |
|
|
NRD226M16R12 |
NEC ELECTRONIC INC. |
|
290 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
NRF-PL-0012 |
CONNECTEC |
|
11 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
NRF-PL-0078 |
CONNECTEC |
|
83 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
NRLM153M35V35X30 |
NIC COMPONENTS |
1 | : | $ 7.16 |
25 | : | $ 7.09 |
100 | : | $ 6.94 |
500 | : | $ 6.58 |
1000 | : | $ 6.30 |
|
861 |
In Stock |
|
Send RFQ |
|
|
NRS224K50MPA |
NEC ELECTRONIC INC. |
|
3000 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
NRS224K50PMA |
NEC ELECTRONIC INC. |
|
7000 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
NRSA101M100V |
NIC ELECTROLYTIC CA |
|
803 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
NRSA101M100V12.5X20TR |
NIPPON INDUSTRIES C |
1 | : | $ 0.33 |
25 | : | $ 0.32 |
100 | : | $ 0.32 |
500 | : | $ 0.30 |
1000 | : | $ 0.29 |
|
144 |
In Stock |
|
Send RFQ |
|
|
NRSA101M16V6.3X11TB |
NIC COMPONENTS |
1 | : | $ 0.08 |
25 | : | $ 0.08 |
100 | : | $ 0.07 |
500 | : | $ 0.07 |
1000 | : | $ 0.07 |
|
3500 |
In Stock |
|
Send RFQ |
|
|
NRSA101M35V8X11.5F |
NIPPON |
1 | : | $ 0.08 |
25 | : | $ 0.08 |
100 | : | $ 0.08 |
500 | : | $ 0.07 |
1000 | : | $ 0.07 |
|
200 |
In Stock |
|
Send RFQ |
|
|
NRSA101M50V |
NIC COMPONENTS |
|
184 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
NRSA221M10V6.3X11TR |
NIPPON INDUSTRIES C |
1 | : | $ 0.08 |
25 | : | $ 0.08 |
100 | : | $ 0.08 |
500 | : | $ 0.07 |
1000 | : | $ 0.07 |
|
233 |
In Stock |
|
Send RFQ |
|
|
NRSA221M16V8X11.5F |
NIC COMPONENTS |
1 | : | $ 0.07 |
25 | : | $ 0.07 |
100 | : | $ 0.07 |
500 | : | $ 0.07 |
1000 | : | $ 0.07 |
|
200 |
In Stock |
|
Send RFQ |
|
|
NRSA221M16V8X11.5TRF |
NIPPON INDUSTRIES C |
1 | : | $ 0.07 |
25 | : | $ 0.07 |
100 | : | $ 0.06 |
500 | : | $ 0.06 |
1000 | : | $ 0.06 |
|
98 |
In Stock |
|
Send RFQ |
|
|
NRSA221M25V |
NIC COMPONENTS |
|
5223 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
NRSA222M25V16X25 |
NIC COMPONENTS |
1 | : | $ 0.89 |
25 | : | $ 0.88 |
100 | : | $ 0.86 |
500 | : | $ 0.82 |
1000 | : | $ 0.78 |
|
90 |
In Stock |
|
Send RFQ |
|
|
NRSA22M100V |
NIC ELECTROLYTIC CA |
|
15451 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
NRSA22M25V5X11 |
NIPPON INDUSTRIES C |
|
800 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
NRSA22M25V5X11 |
NIC COMPONENTS |
|
191 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
NRSA330M63V6.3X11 |
NIC COMPONENTS |
1 | : | $ 0.07 |
25 | : | $ 0.07 |
100 | : | $ 0.07 |
500 | : | $ 0.07 |
1000 | : | $ 0.07 |
|
1756 |
In Stock |
|
Send RFQ |
|
|
NRSA470M50V6.3X11TB |
NIC COMPONENTS |
1 | : | $ 0.08 |
25 | : | $ 0.08 |
100 | : | $ 0.07 |
500 | : | $ 0.07 |
1000 | : | $ 0.07 |
|
14000 |
In Stock |
|
Send RFQ |
|
|
NRSA470M63V8X11.5 |
NIC COMPONENTS |
1 | : | $ 0.13 |
25 | : | $ 0.12 |
100 | : | $ 0.12 |
500 | : | $ 0.12 |
1000 | : | $ 0.11 |
|
364 |
In Stock |
|
Send RFQ |
|
|
NRSA470M63V8X11.5F |
NIC COMPONENTS |
1 | : | $ 0.07 |
25 | : | $ 0.07 |
100 | : | $ 0.07 |
500 | : | $ 0.07 |
1000 | : | $ 0.07 |
|
70 |
In Stock |
|
Send RFQ |
|
|
NRSA470MFD85C |
NIC COMPONENTS |
|
1772 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
NRSA471M25V10X16 |
NIC COMPONENTS |
1 | : | $ 0.24 |
25 | : | $ 0.23 |
100 | : | $ 0.23 |
500 | : | $ 0.22 |
1000 | : | $ 0.21 |
|
400 |
In Stock |
|
Send RFQ |
|
|
NRSA471M35V10X20 |
NIC COMPONENTS |
1 | : | $ 0.33 |
25 | : | $ 0.33 |
100 | : | $ 0.32 |
500 | : | $ 0.31 |
1000 | : | $ 0.29 |
|
570 |
In Stock |
|
Send RFQ |
|
|
NRSA47M35V6.3X11 |
NIC COMPONENTS |
|
200 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
NRSS222M16V12.5X20 |
NIC COMPONENTS |
1 | : | $ 0.55 |
25 | : | $ 0.55 |
100 | : | $ 0.53 |
500 | : | $ 0.51 |
1000 | : | $ 0.48 |
|
100 |
In Stock |
|
Send RFQ |
|
|
NRSY471M25V10X12.5 |
NIPPON INDUSTRIES C |
1 | : | $ 0.82 |
25 | : | $ 0.82 |
100 | : | $ 0.80 |
500 | : | $ 0.76 |
1000 | : | $ 0.73 |
|
2000 |
In Stock |
|
Send RFQ |
|
|
NRSZ331M50V10X22 |
NIPPON INDUSTRIES C |
1 | : | $ 0.56 |
25 | : | $ 0.56 |
100 | : | $ 0.54 |
500 | : | $ 0.52 |
1000 | : | $ 0.49 |
|
1400 |
In Stock |
|
Send RFQ |
|
|
NRSZ331M50V10X22 |
NIC COMPONENTS |
1 | : | $ 0.56 |
25 | : | $ 0.56 |
100 | : | $ 0.54 |
500 | : | $ 0.52 |
1000 | : | $ 0.49 |
|
324 |
In Stock |
|
Send RFQ |
|
|
NRSZ820M35V6.3X11TRST |
NIPPON INDUSTRIES C |
|
17685 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
NRVB0530T1G |
ON SEMI |
1 | : | $ 0.35 |
10 | : | $ 0.28 |
100 | : | $ 0.19 |
500 | : | $ 0.14 |
1000 | : | $ 0.11 |
3000 | : | $ 0.10 |
6000 | : | $ 0.09 |
15000 | : | $ 0.09 |
30000 | : | $ 0.08 |
|
15000 |
In Stock |
|
Send RFQ |
|
|
NRVBB20H100CTT4G |
ON SEMI |
1 | : | $ 2.50 |
25 | : | $ 2.48 |
100 | : | $ 2.43 |
500 | : | $ 2.30 |
1000 | : | $ 2.20 |
|
1368 |
In Stock |
|
Send RFQ |
|
|
NRVBS360T3G |
ON SEMICONDUCTOR |
1 | : | $ 0.80 |
10 | : | $ 0.71 |
100 | : | $ 0.54 |
500 | : | $ 0.43 |
1000 | : | $ 0.34 |
2500 | : | $ 0.31 |
5000 | : | $ 0.29 |
12500 | : | $ 0.28 |
25000 | : | $ 0.27 |
|
2478 |
In Stock |
|
Send RFQ |
|
|
NRWA100M25V5X11TRST |
NIC COMPONENTS |
|
3000 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
NRWA101M100V12.5X20 |
NICHICON |
1 | : | $ 0.58 |
25 | : | $ 0.57 |
100 | : | $ 0.56 |
500 | : | $ 0.53 |
1000 | : | $ 0.51 |
|
6400 |
In Stock |
|
Send RFQ |
|
|
NRWA101M100V12.5X20 |
NIC COMPONENTS |
1 | : | $ 0.58 |
25 | : | $ 0.57 |
100 | : | $ 0.56 |
500 | : | $ 0.53 |
1000 | : | $ 0.51 |
|
395 |
In Stock |
|
Send RFQ |
|
|
NRWA102M25V |
NIC COMPONENTS |
|
580 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
NRWA220M100V8X11.5 |
NIC COMPONENTS |
1 | : | $ 0.16 |
25 | : | $ 0.16 |
100 | : | $ 0.16 |
500 | : | $ 0.15 |
1000 | : | $ 0.14 |
|
10200 |
In Stock |
|
Send RFQ |
|
|
NRWA220M25V5X11TR |
NIC COMPONENTS |
|
500 |
In Stock |
|
Send RFQ |
|
|
NRWA220M25V5X11TRST |
NIC ELECTROLYTIC CA |
1 | : | $ 0.08 |
25 | : | $ 0.08 |
100 | : | $ 0.07 |
500 | : | $ 0.07 |
1000 | : | $ 0.07 |
|
1500 |
In Stock |
|
Send RFQ |
|
|
NRWA470M16V5X11TB |
NIC COMPONENTS |
1 | : | $ 0.08 |
25 | : | $ 0.08 |
100 | : | $ 0.07 |
500 | : | $ 0.07 |
1000 | : | $ 0.07 |
|
2664 |
In Stock |
|
Send RFQ |
|
|
NRWS222M50V16X31 |
NIC COMPONENTS |
1 | : | $ 3.10 |
25 | : | $ 3.07 |
100 | : | $ 3.00 |
500 | : | $ 2.85 |
1000 | : | $ 2.73 |
|
543 |
In Stock |
|
Send RFQ |
|
|
NRWS470M100V10X12.5 |
NIC COMPONENTS |
1 | : | $ 0.19 |
25 | : | $ 0.19 |
100 | : | $ 0.19 |
500 | : | $ 0.18 |
1000 | : | $ 0.17 |
|
4366 |
In Stock |
|
Send RFQ |
|
|
NRWX221M10V8X12.5 |
NIC COMPONENTS |
|
90 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
NS32201D-10 |
NATIONAL SEMICONDUC |
1 | : | $ 66.25 |
25 | : | $ 65.59 |
100 | : | $ 64.27 |
500 | : | $ 60.95 |
1000 | : | $ 58.30 |
|
108 |
In Stock |
|
Send RFQ |
|
|
NS32201D-6 |
NATIONAL SEMICONDUC |
1 | : | $ 17.84 |
25 | : | $ 17.66 |
100 | : | $ 17.31 |
500 | : | $ 16.41 |
1000 | : | $ 15.70 |
|
9 |
In Stock |
|
Send RFQ |
|
|
NS32202N-10 |
NATIONAL SEMICONDUC |
1 | : | $ 54.55 |
25 | : | $ 54.00 |
100 | : | $ 52.91 |
500 | : | $ 50.18 |
1000 | : | $ 48.00 |
|
1 |
In Stock |
|
Send RFQ |
|
|
NS32CG16V-15 |
NATIONAL SEMICONDUC |
1 | : | $ 7.23 |
25 | : | $ 7.16 |
100 | : | $ 7.01 |
500 | : | $ 6.65 |
1000 | : | $ 6.36 |
|
11524 |
In Stock |
|
Send RFQ |
|
|
NS8JT |
GENERAL INSTRUMENT |
1 | : | $ 1.94 |
25 | : | $ 1.92 |
100 | : | $ 1.88 |
500 | : | $ 1.79 |
1000 | : | $ 1.71 |
|
61287 |
In Stock |
|
Send RFQ |
|
|
NSC810AN-1I |
NATIONAL SEMICONDUC |
|
1 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
NSP101M8D3TRF |
NIPPON INDUSTRIES C |
1 | : | $ 2.61 |
25 | : | $ 2.58 |
100 | : | $ 2.53 |
500 | : | $ 2.40 |
1000 | : | $ 2.29 |
|
2000 |
In Stock |
|
Send RFQ |
|
|
NSPB520S |
???? |
1 | : | $ 3.13 |
25 | : | $ 3.10 |
100 | : | $ 3.04 |
500 | : | $ 2.88 |
1000 | : | $ 2.75 |
|
18 |
In Stock |
|
Send RFQ |
|
|
NT00R46C |
NORTHERN TELECOM |
|
39 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
NT00X12D |
NORTHERN TELECOM |
|
3 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
NT00X23B4 |
NORTHERN TELECOM |
|
36 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
NT-421A |
NORTHERN TELECOM |
|
108 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
NT56V1616AOT-7 |
NANYA |
|
883 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
NTCS0603E3103JMT |
VISHAY |
1 | : | $ 0.37 |
10 | : | $ 0.24 |
25 | : | $ 0.24 |
100 | : | $ 0.20 |
250 | : | $ 0.20 |
500 | : | $ 0.18 |
1000 | : | $ 0.16 |
3000 | : | $ 0.14 |
6000 | : | $ 0.13 |
|
3745 |
In Stock |
|
Send RFQ |
|
|
NTC-T105K16TRA |
NIC COMPONENTS |
1 | : | $ 0.17 |
25 | : | $ 0.17 |
100 | : | $ 0.17 |
500 | : | $ 0.16 |
1000 | : | $ 0.15 |
|
4000 |
In Stock |
|
Send RFQ |
|
|
NTC-T105K35TRB |
NIC COMPONENTS CORP |
1 | : | $ 0.18 |
25 | : | $ 0.17 |
100 | : | $ 0.17 |
500 | : | $ 0.16 |
1000 | : | $ 0.15 |
|
539 |
In Stock |
|
Send RFQ |
|
|
NTC-T105K35TRB |
NIC COMPONENTS |
1 | : | $ 0.18 |
25 | : | $ 0.17 |
100 | : | $ 0.17 |
500 | : | $ 0.16 |
1000 | : | $ 0.15 |
|
4000 |
In Stock |
|
Send RFQ |
|
|
NTC-T105M16TRAF |
NIC COMPONENTS |
2000 | : | $ 0.07 |
6000 | : | $ 0.06 |
8000 | : | $ 0.06 |
20000 | : | $ 0.06 |
30000 | : | $ 0.06 |
|
1900 |
In Stock |
|
Send RFQ |
|
|
NTC-T106K6.3TRAF |
NIC COMPONENTS |
2000 | : | $ 0.13 |
6000 | : | $ 0.12 |
8000 | : | $ 0.12 |
20000 | : | $ 0.12 |
30000 | : | $ 0.12 |
|
1733 |
In Stock |
|
Send RFQ |
|
|
NTD20N03L27 |
ON-SEMICONDUCTOR |
1 | : | $ 0.63 |
25 | : | $ 0.63 |
100 | : | $ 0.61 |
500 | : | $ 0.58 |
1000 | : | $ 0.56 |
|
1352 |
In Stock |
|
Send RFQ |
|
|
NTD50N03RT4G |
ON-SEMICONDUCTOR |
1 | : | $ 0.17 |
25 | : | $ 0.16 |
100 | : | $ 0.16 |
500 | : | $ 0.15 |
1000 | : | $ 0.15 |
|
2491 |
In Stock |
|
Send RFQ |
|
|
NTD60N02R-35G |
ON-SEMICONDUCTOR |
1 | : | $ 0.39 |
25 | : | $ 0.39 |
100 | : | $ 0.38 |
500 | : | $ 0.36 |
1000 | : | $ 0.35 |
|
1323 |
In Stock |
|
Send RFQ |
|
|
NTDV20P06LT4G |
ON-SEMICONDUCTOR |
|
17500 |
In Stock |
|
Send RFQ |
|
|
NTDV20P06LT4G-VF01 |
ON SEMICONDUCTOR |
|
1339 |
In Stock |
|
Send RFQ |
|
|
NTE5056A |
NTE |
1 | : | $ 2.26 |
25 | : | $ 2.24 |
100 | : | $ 2.19 |
500 | : | $ 2.08 |
1000 | : | $ 1.99 |
|
96 |
In Stock |
|
Send RFQ |
|
|
NTE5288A |
NTE ELECTRONICS, IN |
1 | : | $ 56.14 |
25 | : | $ 55.58 |
100 | : | $ 54.46 |
500 | : | $ 51.65 |
1000 | : | $ 49.41 |
|
1 |
In Stock |
|
Send RFQ |
|
|
NTE54 |
NTE ELECTRONICS, IN |
1 | : | $ 0.33 |
10 | : | $ 0.33 |
25 | : | $ 0.33 |
50 | : | $ 0.33 |
100 | : | $ 0.33 |
|
1 |
In Stock |
|
Send RFQ |
|
|
NTE7475 |
NTE ELECTRONICS, IN |
1 | : | $ 6.40 |
25 | : | $ 6.34 |
100 | : | $ 6.21 |
500 | : | $ 5.89 |
1000 | : | $ 5.63 |
|
74 |
In Stock |
|
Send RFQ |
|
|
NTF3055L108T1 |
ON-SEMICONDUCTOR |
1 | : | $ 0.24 |
25 | : | $ 0.24 |
100 | : | $ 0.23 |
500 | : | $ 0.22 |
1000 | : | $ 0.21 |
|
36 |
In Stock |
|
Send RFQ |
|
|
NTIJ0269 |
RCA (SEE HARRIS) |
|
674 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
NTMD6N04R2G |
ON-SEMICONDUCTOR |
1 | : | $ 0.77 |
25 | : | $ 0.76 |
100 | : | $ 0.75 |
500 | : | $ 0.71 |
1000 | : | $ 0.68 |
|
7500 |
In Stock |
|
Send RFQ |
|
|
NTMFS4744NT1G |
ON-SEMICONDUCTOR |
1 | : | $ 0.75 |
25 | : | $ 0.74 |
100 | : | $ 0.73 |
500 | : | $ 0.69 |
1000 | : | $ 0.66 |
|
471 |
In Stock |
|
Send RFQ |
|
|
NTMFS4837NT1G |
ON-SEMICONDUCTOR |
1 | : | $ 0.84 |
25 | : | $ 0.84 |
100 | : | $ 0.82 |
500 | : | $ 0.78 |
1000 | : | $ 0.74 |
|
4500 |
In Stock |
|
Send RFQ |
|
|
NTOSE24D |
NORTHERN TELECOM |
|
1 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
NTP52N10G |
ON SEMICONDUCTOR |
1 | : | $ 3.85 |
25 | : | $ 3.81 |
100 | : | $ 3.73 |
500 | : | $ 3.54 |
1000 | : | $ 3.38 |
|
2400 |
In Stock |
|
Send RFQ |
|
|
NTT407AU |
PULSE ENGINEERING |
|
35 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
NTTS2P03R2 |
ON-SEMICONDUCTOR |
1 | : | $ 0.77 |
25 | : | $ 0.76 |
100 | : | $ 0.74 |
500 | : | $ 0.70 |
1000 | : | $ 0.67 |
|
4000 |
In Stock |
|
Send RFQ |
|
|
NUP4004M5T1G |
ON SEMICONDUCTOR |
1 | : | $ 0.86 |
10 | : | $ 0.77 |
100 | : | $ 0.60 |
500 | : | $ 0.49 |
1000 | : | $ 0.39 |
3000 | : | $ 0.36 |
6000 | : | $ 0.35 |
15000 | : | $ 0.33 |
|
2723 |
In Stock |
|
Send RFQ |
|