| |
Part Number |
Manufacturer |
US$ |
Qty |
Description |
Buy Online Now |
Send RFQ |
|
|
MPF930 |
MOTOROLA |
| 1 | : | $ 2.32 |
| 25 | : | $ 2.29 |
| 100 | : | $ 2.25 |
| 500 | : | $ 2.13 |
| 1000 | : | $ 2.04 |
|
41 |
In Stock |
|
Send RFQ |
|
|
MPL104S-0R9 |
???? |
|
1900 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
MPL1821J |
TEXAS INSTRUMENTS |
|
274 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
MPM10012001AT3 |
VISHAY |
|
171 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
MPM2001A |
VISHAY |
|
225 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
MPM2002A |
VISHAY |
| 1 | : | $ 5.01 |
| 25 | : | $ 4.96 |
| 100 | : | $ 4.86 |
| 500 | : | $ 4.61 |
| 1000 | : | $ 4.41 |
|
376 |
In Stock |
|
Send RFQ |
|
|
MPQ2222 |
NATIONAL SEMICONDUC |
| 25 | : | $ 4.47 |
| 100 | : | $ 4.33 |
| 250 | : | $ 4.25 |
| 625 | : | $ 4.16 |
| 1000 | : | $ 4.02 |
|
12 |
In Stock |
|
Send RFQ |
|
|
MPQ2906 |
MOTOROLA |
|
14 |
In Stock |
|
Send RFQ |
|
|
MPQ2907 |
SGS-THOMSON |
| 1 | : | $ 4.39 |
| 25 | : | $ 4.35 |
| 100 | : | $ 4.26 |
| 500 | : | $ 4.04 |
| 1000 | : | $ 3.87 |
|
25 |
In Stock |
|
Send RFQ |
|
|
MPQ3904 |
MOTOROLA |
| 25 | : | $ 4.33 |
| 100 | : | $ 4.20 |
| 250 | : | $ 4.11 |
| 625 | : | $ 4.02 |
| 1000 | : | $ 3.88 |
|
130 |
In Stock |
|
Send RFQ |
|
|
MPQ3906 |
MOTOROLA |
| 1 | : | $ 4.67 |
| 25 | : | $ 4.62 |
| 100 | : | $ 4.53 |
| 500 | : | $ 4.29 |
| 1000 | : | $ 4.11 |
|
92 |
In Stock |
|
Send RFQ |
|
|
MPQ6502 |
CENTRAL SEMICONDUCT |
| 25 | : | $ 3.84 |
| 100 | : | $ 3.72 |
| 375 | : | $ 3.62 |
| 625 | : | $ 3.57 |
| 1250 | : | $ 3.44 |
|
7 |
In Stock |
|
Send RFQ |
|
|
MPS2027G |
MOSTEK (SEE SGS) |
| 1 | : | $ 15.34 |
| 25 | : | $ 15.19 |
| 100 | : | $ 14.88 |
| 500 | : | $ 14.11 |
| 1000 | : | $ 13.50 |
|
6 |
In Stock |
|
Send RFQ |
|
|
MPS2222 |
MOTOROLA |
| 1 | : | $ 0.12 |
| 25 | : | $ 0.12 |
| 100 | : | $ 0.11 |
| 500 | : | $ 0.11 |
| 1000 | : | $ 0.10 |
|
2794 |
In Stock |
|
Send RFQ |
|
|
MPS2222ARLRA |
MOTOROLA |
| 1 | : | $ 0.07 |
| 25 | : | $ 0.07 |
| 100 | : | $ 0.07 |
| 500 | : | $ 0.07 |
| 1000 | : | $ 0.06 |
|
702 |
In Stock |
|
Send RFQ |
|
|
MPS3640 |
MOTOROLA |
| 1 | : | $ 0.51 |
| 25 | : | $ 0.51 |
| 100 | : | $ 0.50 |
| 500 | : | $ 0.47 |
| 1000 | : | $ 0.45 |
|
1 |
In Stock |
|
Send RFQ |
|
|
MPS404A |
MOTOROLA |
|
83 |
In Stock |
|
Send RFQ |
|
|
MPS445 |
MOTOROLA |
|
39 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
MPS650 |
MOTOROLA |
|
33 |
In Stock |
|
Send RFQ |
|
|
MPS6519EBCI |
MOTOROLA |
|
10 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
MPS6521 |
MOTOROLA |
| 1 | : | $ 1.82 |
| 25 | : | $ 1.80 |
| 100 | : | $ 1.76 |
| 500 | : | $ 1.67 |
| 1000 | : | $ 1.60 |
|
12 |
In Stock |
|
Send RFQ |
|
|
MPS6601 |
???? |
| 1 | : | $ 0.20 |
| 25 | : | $ 0.20 |
| 100 | : | $ 0.20 |
| 500 | : | $ 0.19 |
| 1000 | : | $ 0.18 |
|
1251 |
In Stock |
|
Send RFQ |
|
|
MPS8099EBCL |
MOTOROLA |
|
14 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
MPS834 |
MOTOROLA |
| 1 | : | $ 3.98 |
| 25 | : | $ 3.94 |
| 100 | : | $ 3.86 |
| 500 | : | $ 3.66 |
| 1000 | : | $ 3.50 |
|
25 |
In Stock |
|
Send RFQ |
|
|
MPS8599 |
MOTOROLA |
| 1 | : | $ 0.32 |
| 25 | : | $ 0.31 |
| 100 | : | $ 0.31 |
| 500 | : | $ 0.29 |
| 1000 | : | $ 0.28 |
|
4 |
In Stock |
|
Send RFQ |
|
|
MPSA05 |
MOTOROLA |
| 1 | : | $ 0.26 |
| 5 | : | $ 0.25 |
| 10 | : | $ 0.25 |
| 25 | : | $ 0.25 |
| 50 | : | $ 0.24 |
| 100 | : | $ 0.24 |
| 500 | : | $ 0.24 |
| 1000 | : | $ 0.14 |
| 5000 | : | $ 0.08 |
|
6 |
In Stock |
|
Send RFQ |
|
|
MPSA06G |
MOTOROLA |
| 1 | : | $ 0.09 |
| 25 | : | $ 0.09 |
| 100 | : | $ 0.09 |
| 500 | : | $ 0.08 |
| 1000 | : | $ 0.08 |
|
415 |
In Stock |
|
Send RFQ |
|
|
MPSA13 |
NATIONAL SEMICONDUC |
| 2500 | : | $ 0.24 |
| 5000 | : | $ 0.24 |
| 7500 | : | $ 0.23 |
| 10000 | : | $ 0.23 |
| 12500 | : | $ 0.23 |
|
2000 |
In Stock |
|
Send RFQ |
|
|
MPSA13 |
MOTOROLA |
| 2500 | : | $ 0.24 |
| 5000 | : | $ 0.24 |
| 7500 | : | $ 0.23 |
| 10000 | : | $ 0.23 |
| 12500 | : | $ 0.23 |
|
3276 |
In Stock |
|
Send RFQ |
|
|
MPSA20 |
MOTOROLA |
| 1 | : | $ 0.14 |
| 25 | : | $ 0.14 |
| 100 | : | $ 0.13 |
| 500 | : | $ 0.13 |
| 1000 | : | $ 0.12 |
|
148 |
In Stock |
|
Send RFQ |
|
|
MPSA42 |
MOTOROLA |
| 1 | : | $ 0.11 |
| 500 | : | $ 0.11 |
| 1500 | : | $ 0.10 |
| 5000 | : | $ 0.10 |
| 15000 | : | $ 0.09 |
|
16754 |
In Stock |
|
Send RFQ |
|
|
MPSA55 |
GENERAL ELECTRIC ( |
| 1 | : | $ 0.61 |
| 10 | : | $ 0.49 |
| 100 | : | $ 0.31 |
| 1000 | : | $ 0.19 |
|
25 |
In Stock |
|
Send RFQ |
|
|
MPSA55 |
FAIRCHILD SEMICONDU |
| 1 | : | $ 0.61 |
| 10 | : | $ 0.49 |
| 100 | : | $ 0.31 |
| 1000 | : | $ 0.19 |
|
2 |
In Stock |
|
Send RFQ |
|
|
MPSA55 |
NATIONAL SEMICONDUC |
| 1 | : | $ 0.61 |
| 10 | : | $ 0.49 |
| 100 | : | $ 0.31 |
| 1000 | : | $ 0.19 |
|
10 |
In Stock |
|
Send RFQ |
|
|
MPSA55EBC |
FAIRCHILD SEMICONDU |
|
6 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
MPSA55EBCK |
MOTOROLA |
|
8 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
MPSA56 |
MOTOROLA |
| 1253 | : | $ 0.12 |
| 3000 | : | $ 0.06 |
| 4000 | : | $ 0.05 |
| 8000 | : | $ 0.04 |
|
1450 |
In Stock |
|
Send RFQ |
|
|
MPSA56 |
GENERAL ELECTRIC ( |
| 1253 | : | $ 0.12 |
| 3000 | : | $ 0.06 |
| 4000 | : | $ 0.05 |
| 8000 | : | $ 0.04 |
|
3000 |
In Stock |
|
Send RFQ |
|
|
MPSA56 |
FAIRCHILD SEMICONDU |
| 1253 | : | $ 0.12 |
| 3000 | : | $ 0.06 |
| 4000 | : | $ 0.05 |
| 8000 | : | $ 0.04 |
|
227 |
In Stock |
|
Send RFQ |
|
|
MPSA63 |
MOTOROLA |
| 1 | : | $ 0.28 |
| 250 | : | $ 0.27 |
| 750 | : | $ 0.26 |
| 2500 | : | $ 0.25 |
| 7500 | : | $ 0.23 |
|
125 |
In Stock |
|
Send RFQ |
|
|
MPSA63 |
NATIONAL SEMICONDUC |
| 1 | : | $ 0.28 |
| 250 | : | $ 0.27 |
| 750 | : | $ 0.26 |
| 2500 | : | $ 0.25 |
| 7500 | : | $ 0.23 |
|
1571 |
In Stock |
|
Send RFQ |
|
|
MPSA77 |
MOTOROLA |
|
75 |
In Stock |
|
Send RFQ |
|
|
MPSU05 |
MOTOROLA |
| 1 | : | $ 54.67 |
| 25 | : | $ 54.12 |
| 100 | : | $ 53.03 |
| 500 | : | $ 50.30 |
| 1000 | : | $ 48.11 |
|
10 |
In Stock |
|
Send RFQ |
|
|
MPSU06 |
MOTOROLA |
| 1 | : | $ 54.14 |
| 25 | : | $ 53.60 |
| 100 | : | $ 52.52 |
| 500 | : | $ 49.81 |
| 1000 | : | $ 47.64 |
|
1 |
In Stock |
|
Send RFQ |
|
|
MPSW45A |
MOTOROLA |
| 1 | : | $ 0.31 |
| 25 | : | $ 0.31 |
| 100 | : | $ 0.30 |
| 500 | : | $ 0.29 |
| 1000 | : | $ 0.28 |
|
50 |
In Stock |
|
Send RFQ |
|
|
MPT730-1R0M1 |
DELTA ELECTRONICS |
| 1 | : | $ 0.28 |
| 25 | : | $ 0.28 |
| 100 | : | $ 0.28 |
| 500 | : | $ 0.26 |
| 1000 | : | $ 0.25 |
|
4842 |
In Stock |
|
Send RFQ |
|
|
MPU800-1 |
STANDARD MICROSYSTE |
|
623 |
In Stock |
|
Send RFQ |
|
|
MPU831-1 |
STANDARD MICROSYSTE |
|
150 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
MPY3368S-J55K |
STANLEY |
|
9200 |
In Stock |
|
Send RFQ |
|
|
MPZ1608S221A |
TDK CORPORATION |
| 1 | : | $ 0.07 |
| 25 | : | $ 0.07 |
| 100 | : | $ 0.07 |
| 500 | : | $ 0.07 |
| 1000 | : | $ 0.06 |
|
2500 |
In Stock |
|
Send RFQ |
|
|
MQ3467 |
MOTOROLA |
| 1 | : | $ 43.82 |
| 25 | : | $ 43.38 |
| 100 | : | $ 42.50 |
| 500 | : | $ 40.31 |
| 1000 | : | $ 38.56 |
|
2 |
In Stock |
|
Send RFQ |
|
|
MQW5V0C869MR6 |
MURATA |
| 1 | : | $ 10.75 |
| 25 | : | $ 10.64 |
| 100 | : | $ 10.43 |
| 500 | : | $ 9.89 |
| 1000 | : | $ 9.46 |
|
3000 |
In Stock |
|
Send RFQ |
|
|
MR055C473KAATR |
AVX |
| 1 | : | $ 0.32 |
| 25 | : | $ 0.32 |
| 100 | : | $ 0.31 |
| 500 | : | $ 0.29 |
| 1000 | : | $ 0.28 |
|
5000 |
In Stock |
|
Send RFQ |
|
|
MR2A16AYS35 |
FREESCALE SEMICONDU |
| 1 | : | $ 20.60 |
| 5 | : | $ 20.35 |
| 25 | : | $ 20.11 |
| 100 | : | $ 19.91 |
| 250 | : | $ 19.61 |
|
1 |
In Stock |
|
Send RFQ |
|
|
MR301-48FSL |
NEC ELECTRONIC INC. |
|
7528 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
MR500RL |
MOTOROLA |
| 1 | : | $ 0.39 |
| 25 | : | $ 0.38 |
| 100 | : | $ 0.38 |
| 500 | : | $ 0.35 |
| 1000 | : | $ 0.34 |
|
935 |
In Stock |
|
Send RFQ |
|
|
MR502 |
MOTOROLA |
| 1 | : | $ 173.59 |
| 25 | : | $ 171.86 |
| 100 | : | $ 168.38 |
| 500 | : | $ 159.71 |
| 1000 | : | $ 152.76 |
|
155 |
In Stock |
|
Send RFQ |
|
|
MR508 |
MOTOROLA |
| 1 | : | $ 3.08 |
| 25 | : | $ 3.04 |
| 100 | : | $ 2.98 |
| 500 | : | $ 2.83 |
| 1000 | : | $ 2.71 |
|
142 |
In Stock |
|
Send RFQ |
|
|
MR602-48FSR |
NEC ELECTRONIC INC. |
|
9520 |
In Stock |
|
Send RFQ |
|
|
MR62-24USRY |
NEC ELECTRONIC INC. |
| 1 | : | $ 5.43 |
| 25 | : | $ 5.37 |
| 100 | : | $ 5.26 |
| 500 | : | $ 4.99 |
| 1000 | : | $ 4.78 |
|
98 |
In Stock |
|
Send RFQ |
|
|
MR655X105KRAV |
AVX |
| 1 | : | $ 3.54 |
| 25 | : | $ 3.50 |
| 100 | : | $ 3.43 |
| 500 | : | $ 3.25 |
| 1000 | : | $ 3.11 |
|
546 |
In Stock |
|
Send RFQ |
|
|
MR810 |
MOTOROLA |
| 1 | : | $ 1.09 |
| 25 | : | $ 1.08 |
| 100 | : | $ 1.06 |
| 500 | : | $ 1.00 |
| 1000 | : | $ 0.96 |
|
816 |
In Stock |
|
Send RFQ |
|
|
MR830 |
MOTOROLA |
| 1 | : | $ 11.98 |
| 25 | : | $ 11.86 |
| 100 | : | $ 11.62 |
| 500 | : | $ 11.02 |
| 1000 | : | $ 10.54 |
|
13 |
In Stock |
|
Send RFQ |
|
|
MR831 |
MOTOROLA |
| 1 | : | $ 5.47 |
| 25 | : | $ 5.42 |
| 100 | : | $ 5.31 |
| 500 | : | $ 5.04 |
| 1000 | : | $ 4.82 |
|
35 |
In Stock |
|
Send RFQ |
|
|
MR854 |
MOTOROLA |
| 1 | : | $ 0.86 |
| 25 | : | $ 0.85 |
| 100 | : | $ 0.84 |
| 500 | : | $ 0.79 |
| 1000 | : | $ 0.76 |
|
2010 |
In Stock |
|
Send RFQ |
|
|
MR9006/22-0622 |
SPRAGUE |
|
5 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
MRAC50SJTC6H |
?? |
|
26 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
MRC-4-2 |
ALCOSWITCH |
| 1 | : | $ 34.45 |
| 25 | : | $ 34.10 |
| 100 | : | $ 33.41 |
| 500 | : | $ 31.69 |
| 1000 | : | $ 30.31 |
|
2 |
In Stock |
|
Send RFQ |
|
|
MRE50JTCH |
WINCHESTER |
|
27 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
MRF16006 |
M/A COM |
| 1 | : | $ 63.11 |
| 25 | : | $ 62.48 |
| 100 | : | $ 61.21 |
| 500 | : | $ 58.06 |
| 1000 | : | $ 55.53 |
|
32 |
In Stock |
|
Send RFQ |
|
|
MRF186 |
MOTOROLA |
| 1 | : | $ 326.14 |
| 25 | : | $ 322.88 |
| 100 | : | $ 316.35 |
| 500 | : | $ 300.05 |
| 1000 | : | $ 287.00 |
|
3 |
In Stock |
|
Send RFQ |
|
|
MRF19030 |
MOTOROLA |
|
10 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
MRF19060 |
MOTOROLA |
| 1 | : | $ 186.97 |
| 25 | : | $ 185.10 |
| 100 | : | $ 181.36 |
| 500 | : | $ 172.01 |
| 1000 | : | $ 164.54 |
|
2 |
In Stock |
|
Send RFQ |
|
|
MRF19090 |
MOTOROLA |
| 1 | : | $ 334.28 |
| 25 | : | $ 330.94 |
| 100 | : | $ 324.25 |
| 500 | : | $ 307.54 |
| 1000 | : | $ 294.17 |
|
4 |
In Stock |
|
Send RFQ |
|
|
MRF21045LS |
FREESCALE SEMICONDU |
|
14 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
MRF21125 |
MOTOROLA |
| 1 | : | $ 467.21 |
| 25 | : | $ 462.53 |
| 100 | : | $ 453.19 |
| 500 | : | $ 429.83 |
| 1000 | : | $ 411.14 |
|
4 |
In Stock |
|
Send RFQ |
|
|
MRF21180 |
MOTOROLA |
| 1 | : | $ 812.17 |
| 25 | : | $ 804.05 |
| 100 | : | $ 787.81 |
| 500 | : | $ 747.20 |
| 1000 | : | $ 714.71 |
|
36 |
In Stock |
|
Send RFQ |
|
|
MRF515 |
MOTOROLA |
| 1 | : | $ 53.70 |
| 25 | : | $ 53.16 |
| 100 | : | $ 52.09 |
| 500 | : | $ 49.40 |
| 1000 | : | $ 47.26 |
|
129 |
In Stock |
|
Send RFQ |
|
|
MRF581 |
MOTOROLA |
| 1 | : | $ 1.34 |
| 25 | : | $ 1.33 |
| 100 | : | $ 1.30 |
| 500 | : | $ 1.23 |
| 1000 | : | $ 1.18 |
|
3 |
In Stock |
|
Send RFQ |
|
|
MRF5943R1 |
MOTOROLA |
| 1 | : | $ 1.74 |
| 25 | : | $ 1.72 |
| 100 | : | $ 1.69 |
| 500 | : | $ 1.60 |
| 1000 | : | $ 1.53 |
|
165 |
In Stock |
|
Send RFQ |
|
|
MRF5943R1 |
MICROSEMI |
| 1 | : | $ 1.74 |
| 25 | : | $ 1.72 |
| 100 | : | $ 1.69 |
| 500 | : | $ 1.60 |
| 1000 | : | $ 1.53 |
|
900 |
In Stock |
|
Send RFQ |
|
|
MRF901 |
MOTOROLA |
| 1 | : | $ 5.56 |
| 25 | : | $ 5.51 |
| 100 | : | $ 5.39 |
| 500 | : | $ 5.12 |
| 1000 | : | $ 4.89 |
|
1150 |
In Stock |
|
Send RFQ |
|
|
MRF9130L |
MOTOROLA |
| 1 | : | $ 363.76 |
| 25 | : | $ 360.12 |
| 100 | : | $ 352.85 |
| 500 | : | $ 334.66 |
| 1000 | : | $ 320.11 |
|
4 |
In Stock |
|
Send RFQ |
|
|
MRF9411LT1 |
MOTOROLA |
| 1 | : | $ 1.36 |
| 25 | : | $ 1.35 |
| 100 | : | $ 1.32 |
| 500 | : | $ 1.25 |
| 1000 | : | $ 1.20 |
|
10667 |
In Stock |
|
Send RFQ |
|
|
MRFIC2006R2 |
MOTOROLA |
| 1 | : | $ 5.51 |
| 25 | : | $ 5.46 |
| 100 | : | $ 5.35 |
| 500 | : | $ 5.07 |
| 1000 | : | $ 4.85 |
|
819 |
In Stock |
|
Send RFQ |
|
|
MRS110S |
ALCOSWITCH |
|
5 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
MRS25-140K-0.25% |
PHOENIX PASSIVE COM |
|
24000 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
MRUS51S |
NEC ELECTRONIC INC. |
|
1391 |
In Stock |
|
Send RFQ |
|
|
MS18235-3YT |
DIALIGHT |
| 1 | : | $ 6.75 |
| 25 | : | $ 6.68 |
| 100 | : | $ 6.54 |
| 500 | : | $ 6.21 |
| 1000 | : | $ 5.94 |
|
10 |
In Stock |
|
Send RFQ |
|
|
MS24 |
ASSEMTECH LIMITED |
| 1 | : | $ 10.05 |
| 25 | : | $ 9.95 |
| 100 | : | $ 9.75 |
| 500 | : | $ 9.25 |
| 1000 | : | $ 8.85 |
|
1 |
In Stock |
|
Send RFQ |
|
|
MS24656-231 |
CUTLER HAMMER |
| 1 | : | $ 83.15 |
| 25 | : | $ 82.32 |
| 100 | : | $ 80.65 |
| 500 | : | $ 76.50 |
| 1000 | : | $ 73.17 |
|
4 |
In Stock |
|
Send RFQ |
|
|
MS25656-231 |
CUTLER HAMMER |
|
4 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
MS27216-6 |
MICRO COMMERCIAL |
| 1 | : | $ 379.91 |
| 25 | : | $ 376.11 |
| 100 | : | $ 368.51 |
| 500 | : | $ 349.52 |
| 1000 | : | $ 334.32 |
|
2 |
In Stock |
|
Send RFQ |
|
|
MS27467E15B35PA |
BENDIX |
| 1 | : | $ 139.83 |
| 25 | : | $ 138.43 |
| 100 | : | $ 135.64 |
| 500 | : | $ 128.65 |
| 1000 | : | $ 123.05 |
|
1 |
In Stock |
|
Send RFQ |
|
|
MS27467T23B35S |
AMPHENOL |
| 1 | : | $ 221.40 |
| 25 | : | $ 219.19 |
| 100 | : | $ 214.76 |
| 500 | : | $ 203.69 |
| 1000 | : | $ 194.83 |
|
16 |
In Stock |
|
Send RFQ |
|
|
MS27473E10C35S |
BENDIX |
| 1 | : | $ 113.07 |
| 25 | : | $ 111.94 |
| 100 | : | $ 109.68 |
| 500 | : | $ 104.02 |
| 1000 | : | $ 99.50 |
|
6 |
In Stock |
|
Send RFQ |
|
|
MS27473E10F35S |
ITT CANNON |
| 1 | : | $ 98.91 |
| 25 | : | $ 97.92 |
| 100 | : | $ 95.94 |
| 500 | : | $ 91.00 |
| 1000 | : | $ 87.04 |
|
5 |
In Stock |
|
Send RFQ |
|
|
MS27473T12B-98S |
MATRIX SCIENCE |
| 1 | : | $ 46.10 |
| 25 | : | $ 45.64 |
| 100 | : | $ 44.72 |
| 500 | : | $ 42.41 |
| 1000 | : | $ 40.57 |
|
11 |
In Stock |
|
Send RFQ |
|
|
MS27473T14B-18S |
MATRIX SCIENCE |
| 1 | : | $ 87.01 |
| 25 | : | $ 86.14 |
| 100 | : | $ 84.40 |
| 500 | : | $ 80.05 |
| 1000 | : | $ 76.57 |
|
13 |
In Stock |
|
Send RFQ |
|
|
MS27477Y12D98P |
ITT CANNON |
| 1 | : | $ 654.84 |
| 25 | : | $ 648.29 |
| 100 | : | $ 635.20 |
| 500 | : | $ 602.46 |
| 1000 | : | $ 576.26 |
|
1 |
In Stock |
|
Send RFQ |
|