|
Part Number |
Manufacturer |
US$ |
Qty |
Description |
Buy Online Now |
Send RFQ |
|
|
ST16C550CJ44 |
EXAR CORPORATION |
1 | : | $ 3.98 |
25 | : | $ 3.94 |
100 | : | $ 3.86 |
500 | : | $ 3.66 |
1000 | : | $ 3.50 |
|
108 |
In Stock |
|
Send RFQ |
|
|
ST16C550CQ48 |
EXAR CORPORATION |
1 | : | $ 4.51 |
25 | : | $ 4.46 |
100 | : | $ 4.37 |
500 | : | $ 4.15 |
1000 | : | $ 3.97 |
|
31 |
In Stock |
|
Send RFQ |
|
|
ST16C550IJ44 |
EXAR CORPORATION |
|
713 |
In Stock |
|
Send RFQ |
|
|
ST16C550IJ44TR |
EXAR CORPORATION |
|
176 |
In Stock |
|
Send RFQ |
|
|
ST16C554DIQ64-F |
EXAR CORPORATION |
1 | : | $ 11.19 |
10 | : | $ 10.29 |
25 | : | $ 9.86 |
160 | : | $ 8.69 |
320 | : | $ 8.26 |
480 | : | $ 7.73 |
960 | : | $ 7.54 |
|
264 |
In Stock |
|
Send RFQ |
|
|
ST16C650ACQ48 |
EXAR CORPORATION |
1 | : | $ 9.30 |
25 | : | $ 9.20 |
100 | : | $ 9.02 |
500 | : | $ 8.55 |
1000 | : | $ 8.18 |
|
179 |
In Stock |
|
Send RFQ |
|
|
ST16C650ACQ48TR |
EXAR CORPORATION |
1 | : | $ 9.30 |
25 | : | $ 9.20 |
100 | : | $ 9.02 |
500 | : | $ 8.55 |
1000 | : | $ 8.18 |
|
141 |
In Stock |
|
Send RFQ |
|
|
ST16C650AIQ48TR |
EXAR |
|
524 |
In Stock |
|
Send RFQ |
|
|
ST16C654CQ100 |
EXAR CORPORATION |
1 | : | $ 20.62 |
25 | : | $ 20.42 |
100 | : | $ 20.00 |
500 | : | $ 18.97 |
1000 | : | $ 18.15 |
|
76 |
In Stock |
|
Send RFQ |
|
|
ST207ECPR |
SGS-THOMSON |
1 | : | $ 2.17 |
25 | : | $ 2.15 |
100 | : | $ 2.10 |
500 | : | $ 1.99 |
1000 | : | $ 1.91 |
|
784 |
In Stock |
|
Send RFQ |
|
|
ST232CN |
ST MICRO ELECTRONIC |
1 | : | $ 0.49 |
25 | : | $ 0.49 |
100 | : | $ 0.48 |
500 | : | $ 0.45 |
1000 | : | $ 0.43 |
|
33 |
In Stock |
|
Send RFQ |
|
|
ST26C32ABDR |
SGS-THOMSON |
1 | : | $ 0.93 |
10 | : | $ 0.83 |
25 | : | $ 0.79 |
100 | : | $ 0.65 |
250 | : | $ 0.60 |
500 | : | $ 0.53 |
1000 | : | $ 0.46 |
2500 | : | $ 0.46 |
|
2240 |
In Stock |
|
Send RFQ |
|
|
ST2-DC5V |
AROMAT |
1 | : | $ 9.04 |
25 | : | $ 8.95 |
100 | : | $ 8.77 |
500 | : | $ 8.32 |
1000 | : | $ 7.96 |
|
390 |
In Stock |
|
Send RFQ |
|
|
ST3020A |
MICROSEMI |
1 | : | $ 51.56 |
25 | : | $ 51.05 |
100 | : | $ 50.02 |
500 | : | $ 47.44 |
1000 | : | $ 45.38 |
|
60 |
In Stock |
|
Send RFQ |
|
|
ST3485ECDR |
SGS-THOMSON |
1 | : | $ 2.64 |
10 | : | $ 2.38 |
25 | : | $ 2.24 |
100 | : | $ 1.91 |
250 | : | $ 1.79 |
500 | : | $ 1.57 |
1000 | : | $ 1.48 |
2500 | : | $ 1.48 |
|
110 |
In Stock |
|
Send RFQ |
|
|
ST3485EIYDT |
ST MICRO ELECTRONIC |
1 | : | $ 3.10 |
10 | : | $ 2.79 |
25 | : | $ 2.63 |
100 | : | $ 2.28 |
250 | : | $ 2.17 |
500 | : | $ 1.94 |
1000 | : | $ 1.64 |
2500 | : | $ 1.56 |
5000 | : | $ 1.50 |
|
249 |
In Stock |
|
Send RFQ |
|
|
ST4202T |
VALOR ELECTRONICS |
1 | : | $ 24.43 |
25 | : | $ 24.19 |
100 | : | $ 23.70 |
500 | : | $ 22.48 |
1000 | : | $ 21.50 |
|
159 |
In Stock |
|
Send RFQ |
|
|
ST470-30T2MI |
VISHAY |
1 | : | $ 51.07 |
3 | : | $ 50.37 |
5 | : | $ 50.06 |
20 | : | $ 49.20 |
30 | : | $ 48.64 |
|
137 |
In Stock |
|
Send RFQ |
|
|
ST486DX4V75HS |
SGS-THOMSON |
1 | : | $ 75.36 |
25 | : | $ 74.61 |
100 | : | $ 73.10 |
500 | : | $ 69.33 |
1000 | : | $ 66.32 |
|
1 |
In Stock |
|
Send RFQ |
|
|
ST4ETA104 |
VISHAY |
1 | : | $ 0.68 |
25 | : | $ 0.68 |
100 | : | $ 0.66 |
500 | : | $ 0.63 |
1000 | : | $ 0.60 |
|
151 |
In Stock |
|
Send RFQ |
|
|
ST-4ETA202 |
COPAL ELECTRONICS |
|
510 |
In Stock |
|
Send RFQ |
|
|
ST-4ETA203 |
COPAL ELECTRONICS |
1 | : | $ 0.70 |
25 | : | $ 0.69 |
100 | : | $ 0.68 |
500 | : | $ 0.65 |
1000 | : | $ 0.62 |
|
205 |
In Stock |
|
Send RFQ |
|
|
ST-4ETA204 |
COPAL ELECTRONICS |
1 | : | $ 0.70 |
25 | : | $ 0.70 |
100 | : | $ 0.68 |
500 | : | $ 0.65 |
1000 | : | $ 0.62 |
|
380 |
In Stock |
|
Send RFQ |
|
|
ST5045 |
VALOR ELECTRONICS |
|
7 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
ST-5TW03 |
???? |
|
26 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
ST-5TW103 |
???? |
1 | : | $ 4.29 |
25 | : | $ 4.25 |
100 | : | $ 4.16 |
500 | : | $ 3.95 |
1000 | : | $ 3.77 |
|
25 |
In Stock |
|
Send RFQ |
|
|
ST-5TW-501 |
NIDEC COPAL ELECTRO |
1 | : | $ 4.01 |
25 | : | $ 3.97 |
100 | : | $ 3.89 |
500 | : | $ 3.69 |
1000 | : | $ 3.53 |
|
135 |
In Stock |
|
Send RFQ |
|
|
ST-5TW502 |
COPAL ELECTRONICS |
1 | : | $ 4.56 |
25 | : | $ 4.51 |
100 | : | $ 4.42 |
500 | : | $ 4.20 |
1000 | : | $ 4.01 |
|
70 |
In Stock |
|
Send RFQ |
|
|
ST62T01CM3 |
SGS-THOMSON |
1 | : | $ 3.18 |
25 | : | $ 3.15 |
100 | : | $ 3.08 |
500 | : | $ 2.92 |
1000 | : | $ 2.80 |
|
67 |
In Stock |
|
Send RFQ |
|
|
ST62T03CM6 |
SGS-THOMSON |
1 | : | $ 2.06 |
25 | : | $ 2.04 |
100 | : | $ 2.00 |
500 | : | $ 1.90 |
1000 | : | $ 1.82 |
|
225 |
In Stock |
|
Send RFQ |
|
|
ST62T10B6/HWD |
SGS-THOMSON |
1 | : | $ 8.05 |
25 | : | $ 7.97 |
100 | : | $ 7.81 |
500 | : | $ 7.41 |
1000 | : | $ 7.08 |
|
35 |
In Stock |
|
Send RFQ |
|
|
ST6G3244MEBJR |
ST MICRO ELECTRONIC |
|
4871 |
In Stock |
|
Send RFQ |
|
|
ST72C314J4T6 |
SGS-THOMSON |
1 | : | $ 11.90 |
25 | : | $ 11.79 |
100 | : | $ 11.55 |
500 | : | $ 10.95 |
1000 | : | $ 10.48 |
|
314 |
In Stock |
|
Send RFQ |
|
|
ST755CD |
SGS-THOMSON |
1 | : | $ 2.06 |
25 | : | $ 2.04 |
100 | : | $ 1.99 |
500 | : | $ 1.89 |
1000 | : | $ 1.81 |
|
400 |
In Stock |
|
Send RFQ |
|
|
ST7FLITE02Y0M6 |
ST MICRO ELECTRONIC |
|
1473 |
In Stock |
|
Send RFQ |
|
|
ST7FLITES5Y0M6 |
ST MICRO ELECTRONIC |
|
990 |
In Stock |
|
Send RFQ |
|
|
ST8004CDR |
SGS-THOMSON |
1 | : | $ 1.97 |
10 | : | $ 1.66 |
25 | : | $ 1.55 |
100 | : | $ 1.39 |
250 | : | $ 1.30 |
|
13000 |
In Stock |
|
Send RFQ |
|
|
ST93C06B1 |
SGS-THOMSON |
1 | : | $ 1.10 |
25 | : | $ 1.09 |
100 | : | $ 1.07 |
500 | : | $ 1.01 |
1000 | : | $ 0.97 |
|
1425 |
In Stock |
|
Send RFQ |
|
|
ST93C06CB1 |
SGS-THOMSON |
1 | : | $ 1.08 |
25 | : | $ 1.07 |
100 | : | $ 1.05 |
500 | : | $ 0.99 |
1000 | : | $ 0.95 |
|
154 |
In Stock |
|
Send RFQ |
|
|
ST93C46MN6 |
SGS-THOMSON |
|
288 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
ST93C56M1 |
SGS-THOMSON |
1 | : | $ 1.80 |
25 | : | $ 1.78 |
100 | : | $ 1.75 |
500 | : | $ 1.66 |
1000 | : | $ 1.59 |
|
184 |
In Stock |
|
Send RFQ |
|
|
ST93CS46M1 |
SGS-THOMSON |
1 | : | $ 1.49 |
25 | : | $ 1.47 |
100 | : | $ 1.44 |
500 | : | $ 1.37 |
1000 | : | $ 1.31 |
|
10 |
In Stock |
|
Send RFQ |
|
|
ST95P02CB6 |
SGS-THOMSON |
|
1962 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
STA403A |
SANKEN |
1 | : | $ 4.15 |
10 | : | $ 3.52 |
50 | : | $ 2.68 |
200 | : | $ 2.52 |
500 | : | $ 2.21 |
|
3 |
In Stock |
|
Send RFQ |
|
|
STB12NM50N |
ST MICRO ELECTRONIC |
1 | : | $ 3.96 |
25 | : | $ 3.92 |
100 | : | $ 3.85 |
500 | : | $ 3.65 |
1000 | : | $ 3.49 |
|
902 |
In Stock |
|
Send RFQ |
|
|
STB180N55F3 |
ST MICRO ELECTRONIC |
1 | : | $ 6.27 |
25 | : | $ 6.21 |
100 | : | $ 6.08 |
500 | : | $ 5.77 |
1000 | : | $ 5.52 |
|
1035 |
In Stock |
|
Send RFQ |
|
|
STB6100T |
ST MICRO ELECTRONIC |
1 | : | $ 3.65 |
25 | : | $ 3.61 |
100 | : | $ 3.54 |
500 | : | $ 3.35 |
1000 | : | $ 3.21 |
|
805 |
In Stock |
|
Send RFQ |
|
|
STB70NFS03LT4 |
SGS-THOMSON |
1 | : | $ 2.63 |
25 | : | $ 2.60 |
100 | : | $ 2.55 |
500 | : | $ 2.42 |
1000 | : | $ 2.31 |
|
935 |
In Stock |
|
Send RFQ |
|
|
STC3100IQT |
ST MICRO ELECTRONIC |
|
3000 |
In Stock |
|
Send RFQ |
|
|
STC-561 |
SERTEK |
|
1 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
STD100NH02LT4 |
SGS-THOMSON |
1 | : | $ 1.97 |
25 | : | $ 1.95 |
100 | : | $ 1.91 |
500 | : | $ 1.81 |
1000 | : | $ 1.73 |
|
507 |
In Stock |
|
Send RFQ |
|
|
STD100NH03LT4 |
SGS-THOMSON |
1 | : | $ 1.62 |
25 | : | $ 1.60 |
100 | : | $ 1.57 |
500 | : | $ 1.49 |
1000 | : | $ 1.43 |
|
210 |
In Stock |
|
Send RFQ |
|
|
STD12N06T4 |
SGS-THOMSON |
1 | : | $ 0.57 |
25 | : | $ 0.56 |
100 | : | $ 0.55 |
500 | : | $ 0.52 |
1000 | : | $ 0.50 |
|
34999 |
In Stock |
|
Send RFQ |
|
|
STD20NE03LT4 |
SGS-THOMSON |
1 | : | $ 1.55 |
25 | : | $ 1.54 |
100 | : | $ 1.51 |
500 | : | $ 1.43 |
1000 | : | $ 1.37 |
|
5000 |
In Stock |
|
Send RFQ |
|
|
STD30NE06L |
SGS-THOMSON |
1 | : | $ 1.75 |
25 | : | $ 1.73 |
100 | : | $ 1.69 |
500 | : | $ 1.61 |
1000 | : | $ 1.54 |
|
1108 |
In Stock |
|
Send RFQ |
|
|
STEL-2070A/CM |
STANFORD MICRODEVIC |
|
21 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
STGD14NC60KT4 |
ST MICRO ELECTRONIC |
1 | : | $ 2.55 |
10 | : | $ 2.12 |
100 | : | $ 1.69 |
500 | : | $ 1.43 |
1000 | : | $ 1.21 |
|
7500 |
In Stock |
|
Send RFQ |
|
|
STH1471 |
WSI-WAFERSCALE (SEE |
|
5 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
STI29081-90GR |
SIMPLE TECHNOLOGY |
|
3 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
STI324004-60G |
SIMPLE TECHNOLOGY |
|
3 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
STK14C88-3N35 |
SIMTEK CORPORATION |
1 | : | $ 18.68 |
25 | : | $ 18.50 |
100 | : | $ 18.12 |
500 | : | $ 17.19 |
1000 | : | $ 16.44 |
|
302 |
In Stock |
|
Send RFQ |
|
|
STK14C88-3N45 |
SIMTEK CORPORATION |
1 | : | $ 40.51 |
25 | : | $ 40.11 |
100 | : | $ 39.30 |
500 | : | $ 37.27 |
1000 | : | $ 35.65 |
|
34 |
In Stock |
|
Send RFQ |
|
|
STK14CA8-RF35I |
SIMTEK |
1 | : | $ 38.42 |
25 | : | $ 38.04 |
100 | : | $ 37.27 |
500 | : | $ 35.35 |
1000 | : | $ 33.81 |
|
98 |
In Stock |
|
Send RFQ |
|
|
STK7563FE |
STATEK |
1 | : | $ 22.27 |
25 | : | $ 22.05 |
100 | : | $ 21.61 |
500 | : | $ 20.49 |
1000 | : | $ 19.60 |
|
3 |
In Stock |
|
Send RFQ |
|
|
STL6NM60N |
ST MICRO ELECTRONIC |
1 | : | $ 3.02 |
25 | : | $ 2.99 |
100 | : | $ 2.93 |
500 | : | $ 2.78 |
1000 | : | $ 2.66 |
|
81 |
In Stock |
|
Send RFQ |
|
|
STLC4560 |
SGS-THOMSON |
1 | : | $ 23.50 |
25 | : | $ 23.27 |
100 | : | $ 22.80 |
500 | : | $ 21.62 |
1000 | : | $ 20.68 |
|
1918 |
In Stock |
|
Send RFQ |
|
|
STLC5465B |
SGS-THOMSON |
1 | : | $ 61.84 |
25 | : | $ 61.23 |
100 | : | $ 59.99 |
500 | : | $ 56.90 |
1000 | : | $ 54.42 |
|
72 |
In Stock |
|
Send RFQ |
|
|
STLC7545TQFP4YTR |
SGS-THOMSON |
1 | : | $ 34.16 |
25 | : | $ 33.82 |
100 | : | $ 33.13 |
500 | : | $ 31.43 |
1000 | : | $ 30.06 |
|
1000 |
In Stock |
|
Send RFQ |
|
|
STM32F105RBT6TR |
ST MICRO ELECTRONIC |
|
1460 |
In Stock |
|
Send RFQ |
|
|
STM6718SFWY6F |
ST MICRO ELECTRONIC |
1 | : | $ 1.46 |
10 | : | $ 1.31 |
25 | : | $ 1.24 |
100 | : | $ 1.05 |
250 | : | $ 0.99 |
500 | : | $ 0.86 |
1000 | : | $ 0.72 |
|
7303 |
In Stock |
|
Send RFQ |
|
|
STM6825SWY6F |
SGS-THOMSON |
1 | : | $ 1.84 |
10 | : | $ 1.65 |
25 | : | $ 1.56 |
100 | : | $ 1.33 |
250 | : | $ 1.25 |
500 | : | $ 1.09 |
1000 | : | $ 1.03 |
3000 | : | $ 1.03 |
|
2576 |
In Stock |
|
Send RFQ |
|
|
STM690RM6F |
ST MICRO ELECTRONIC |
1 | : | $ 4.41 |
10 | : | $ 3.96 |
25 | : | $ 3.75 |
100 | : | $ 3.25 |
250 | : | $ 3.08 |
500 | : | $ 2.77 |
1000 | : | $ 2.36 |
2500 | : | $ 2.36 |
|
2195 |
In Stock |
|
Send RFQ |
|
|
STM704TM6F |
ST MICRO ELECTRONIC |
1 | : | $ 3.08 |
10 | : | $ 2.76 |
25 | : | $ 2.62 |
100 | : | $ 2.27 |
250 | : | $ 2.15 |
500 | : | $ 1.93 |
1000 | : | $ 1.63 |
2500 | : | $ 1.54 |
5000 | : | $ 1.48 |
|
2247 |
In Stock |
|
Send RFQ |
|
|
STMM-113-02-G-D-SM-K-TR |
M/A COM |
1 | : | $ 6.31 |
25 | : | $ 6.25 |
100 | : | $ 6.12 |
500 | : | $ 5.80 |
1000 | : | $ 5.55 |
|
797 |
In Stock |
|
Send RFQ |
|
|
STMPE1601TBR |
ST MICRO ELECTRONIC |
|
32356 |
In Stock |
|
Send RFQ |
|
|
STMPS2242MTR |
ST MICRO ELECTRONIC |
1 | : | $ 1.40 |
10 | : | $ 1.26 |
25 | : | $ 1.19 |
100 | : | $ 1.01 |
250 | : | $ 0.95 |
500 | : | $ 0.83 |
1000 | : | $ 0.69 |
2500 | : | $ 0.64 |
5000 | : | $ 0.62 |
|
19995 |
In Stock |
|
Send RFQ |
|
|
STP140NF75 |
SGS-THOMSON |
1 | : | $ 1.75 |
30 | : | $ 1.71 |
125 | : | $ 1.65 |
300 | : | $ 1.62 |
1250 | : | $ 1.54 |
|
10 |
In Stock |
|
Send RFQ |
|
|
STP15N80K5 |
ST MICRO ELECTRONIC |
1 | : | $ 1.93 |
30 | : | $ 1.89 |
125 | : | $ 1.82 |
300 | : | $ 1.78 |
1250 | : | $ 1.70 |
|
591 |
In Stock |
|
Send RFQ |
|
|
STP3NB60FP |
SGS-THOMSON |
1 | : | $ 1.93 |
25 | : | $ 1.91 |
100 | : | $ 1.87 |
500 | : | $ 1.78 |
1000 | : | $ 1.70 |
|
2721 |
In Stock |
|
Send RFQ |
|
|
STP40N20 |
SGS-THOMSON |
50 | : | $ 2.44 |
200 | : | $ 2.37 |
500 | : | $ 2.33 |
1250 | : | $ 2.28 |
2000 | : | $ 2.21 |
|
30 |
In Stock |
|
Send RFQ |
|
|
STP4NC60FP |
SGS-THOMSON |
1 | : | $ 2.34 |
25 | : | $ 2.32 |
100 | : | $ 2.27 |
500 | : | $ 2.15 |
1000 | : | $ 2.06 |
|
10299 |
In Stock |
|
Send RFQ |
|
|
STP50N06L |
SGS-THOMSON |
1 | : | $ 3.73 |
25 | : | $ 3.69 |
100 | : | $ 3.62 |
500 | : | $ 3.43 |
1000 | : | $ 3.28 |
|
12 |
In Stock |
|
Send RFQ |
|
|
STP55NE06FP |
SGS-THOMSON |
1 | : | $ 0.40 |
25 | : | $ 0.39 |
100 | : | $ 0.39 |
500 | : | $ 0.37 |
1000 | : | $ 0.35 |
|
7000 |
In Stock |
|
Send RFQ |
|
|
STP55NF06FP |
SGS-THOMSON |
1 | : | $ 2.19 |
10 | : | $ 1.97 |
100 | : | $ 1.58 |
500 | : | $ 1.30 |
1000 | : | $ 1.08 |
2000 | : | $ 1.00 |
5000 | : | $ 0.97 |
|
8850 |
In Stock |
|
Send RFQ |
|
|
STP5NA80 |
SGS-THOMSON |
1 | : | $ 3.47 |
25 | : | $ 3.44 |
100 | : | $ 3.37 |
500 | : | $ 3.20 |
1000 | : | $ 3.06 |
|
18 |
In Stock |
|
Send RFQ |
|
|
STP80NF55-06FP |
SGS-THOMSON |
|
6785 |
In Stock |
|
Send RFQ |
|
|
STPAC01F2 |
ST MICRO ELECTRONIC |
1 | : | $ 1.39 |
25 | : | $ 1.38 |
100 | : | $ 1.35 |
500 | : | $ 1.28 |
1000 | : | $ 1.22 |
|
10000 |
In Stock |
|
Send RFQ |
|
|
STPS15L25D |
SGS-THOMSON |
50 | : | $ 0.84 |
200 | : | $ 0.80 |
750 | : | $ 0.77 |
2000 | : | $ 0.74 |
5000 | : | $ 0.70 |
|
750 |
In Stock |
|
Send RFQ |
|
|
STPS20H100CG-TR |
SGS-THOMSON |
1 | : | $ 1.38 |
10 | : | $ 1.23 |
100 | : | $ 0.96 |
500 | : | $ 0.79 |
1000 | : | $ 0.67 |
|
959 |
In Stock |
|
Send RFQ |
|
|
STPS240CE |
SGS-THOMSON |
1 | : | $ 1.35 |
25 | : | $ 1.34 |
100 | : | $ 1.31 |
500 | : | $ 1.25 |
1000 | : | $ 1.19 |
|
610 |
In Stock |
|
Send RFQ |
|
|
STPS3060CW |
SGS-THOMSON |
600 | : | $ 0.82 |
1200 | : | $ 0.80 |
1800 | : | $ 0.78 |
2400 | : | $ 0.78 |
3000 | : | $ 0.75 |
|
1680 |
In Stock |
|
Send RFQ |
|
|
STPS30L45CT |
SGS-THOMSON |
1 | : | $ 1.27 |
10 | : | $ 1.14 |
100 | : | $ 0.89 |
500 | : | $ 0.73 |
1000 | : | $ 0.61 |
|
2907 |
In Stock |
|
Send RFQ |
|
|
STPS340B |
SGS-THOMSON |
|
498 |
In Stock |
|
Send RFQ |
|
|
STPS40L15CW |
ST MICRO ELECTRONIC |
30 | : | $ 1.11 |
120 | : | $ 1.08 |
450 | : | $ 1.05 |
1200 | : | $ 1.03 |
3000 | : | $ 0.99 |
|
30 |
In Stock |
|
Send RFQ |
|
|
STPS80H100CY |
SGS-THOMSON |
1 | : | $ 14.11 |
25 | : | $ 13.97 |
100 | : | $ 13.69 |
500 | : | $ 12.98 |
1000 | : | $ 12.42 |
|
590 |
In Stock |
|
Send RFQ |
|
|
STPS8H100D |
SGS-THOMSON |
1 | : | $ 0.32 |
100 | : | $ 0.30 |
300 | : | $ 0.29 |
1000 | : | $ 0.28 |
3000 | : | $ 0.26 |
|
799 |
In Stock |
|
Send RFQ |
|
|
STRM-50 |
MINI-CIRCUITS LABOR |
1 | : | $ 16.03 |
25 | : | $ 15.87 |
100 | : | $ 15.55 |
500 | : | $ 14.75 |
1000 | : | $ 14.11 |
|
74 |
In Stock |
|
Send RFQ |
|
|
STS10PF30L |
SGS-THOMSON |
1 | : | $ 1.56 |
25 | : | $ 1.54 |
100 | : | $ 1.51 |
500 | : | $ 1.43 |
1000 | : | $ 1.37 |
|
1280 |
In Stock |
|
Send RFQ |
|
|
STS12NF30L |
SGS-THOMSON |
1 | : | $ 0.58 |
25 | : | $ 0.58 |
100 | : | $ 0.56 |
500 | : | $ 0.54 |
1000 | : | $ 0.51 |
|
14774 |
In Stock |
|
Send RFQ |
|
|
STS12NH3LL |
SGS-THOMSON |
1 | : | $ 1.18 |
25 | : | $ 1.17 |
100 | : | $ 1.15 |
500 | : | $ 1.09 |
1000 | : | $ 1.04 |
|
7584 |
In Stock |
|
Send RFQ |
|