Stocking distributor of quality electronic components since 1984
Home
Careers
Login
|
|
| Part Number | Manufacturer | US$ | Qty | Description | Buy Online Now | Send RFQ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 787653-2 | AMP |
|
466 | In Stock |
|
Send RFQ | |||||||||||||||||
| 787653-2 | TYCO ELECTRONICS/ E |
|
789 | In Stock |
|
Send RFQ | |||||||||||||||||
| 787882-1 | AMP |
|
180 | In Stock |
|
Send RFQ | |||||||||||||||||
| 787885-1 | AMP |
|
258 | In Stock |
|
Send RFQ | |||||||||||||||||
| 787915-2 | TYCO ELECTRONICS |
|
59 | In Stock |
|
Send RFQ | |||||||||||||||||
| 7884217-002 | SOLITRON |
|
73 | In Stock | Call for Quote | Send RFQ | |||||||||||||||||
| 788800-1 | AMP |
|
38 | In Stock |
|
Send RFQ | |||||||||||||||||
| 78884-002 | FCI(BERG) |
|
179 | In Stock | Call for Quote | Send RFQ | |||||||||||||||||
| 78B03SRA | GRAYHILL |
|
95 | In Stock | Call for Quote | Send RFQ | |||||||||||||||||
| 78DBWR5K | BECKMAN (SEE WAVET |
|
22 | In Stock | Call for Quote | Send RFQ | |||||||||||||||||
| 78L05C | MOTOROLA |
|
426 | In Stock | Call for Quote | Send RFQ | |||||||||||||||||
| 78L62AWC | FAIRCHILD SEMICONDU |
|
2 | In Stock | Call for Quote | Send RFQ | |||||||||||||||||
| 78LBWR100 | BECKMAN (SEE WAVET |
|
97 | In Stock |
|
Send RFQ | |||||||||||||||||
| 78LBWR500 | BECKMAN (SEE WAVET |
|
19 | In Stock |
|
Send RFQ | |||||||||||||||||
| 78M12C | TEXAS INSTRUMENTS |
|
3 | In Stock |
|
Send RFQ | |||||||||||||||||
| 78P2241-IH | TDK CORPORATION |
|
131 | In Stock |
|
Send RFQ | |||||||||||||||||
| 78P7200-IH | TDK CORPORATION |
|
1513 | In Stock |
|
Send RFQ | |||||||||||||||||
| 78P7200L-IH | TDK CORPORATION |
|
72 | In Stock |
|
Send RFQ | |||||||||||||||||
| 78PR1K |
|
8 | In Stock |
|
Send RFQ | ||||||||||||||||||
| 78PR200 |
|
5 | In Stock |
|
Send RFQ | ||||||||||||||||||
| 78PR20K | BI TECHNOLOGIES |
|
4 | In Stock |
|
Send RFQ | |||||||||||||||||
| 78PR25K |
|
80 | In Stock |
|
Send RFQ | ||||||||||||||||||
| 78PR2K |
|
85 | In Stock |
|
Send RFQ | ||||||||||||||||||
| 78PR2K | BI TECHNOLOGIES |
|
5 | In Stock |
|
Send RFQ | |||||||||||||||||
| 78SBWR500 | BECKMAN (SEE WAVET |
|
24 | In Stock |
|
Send RFQ | |||||||||||||||||
| 78SBWR50K | BECKMAN (SEE WAVET |
|
9 | In Stock |
|
Send RFQ | |||||||||||||||||
| 78SR105HC | POWER TRENDS |
|
2 | In Stock |
|
Send RFQ | |||||||||||||||||
| 78Z1122F-12 | FIL-MAG |
|
3 | In Stock | Call for Quote | Send RFQ | |||||||||||||||||
| 7908-1-8P8C-F1 | NELTRON |
|
493 | In Stock | Call for Quote | Send RFQ | |||||||||||||||||
| 7908AT/883B | SILICON GENERAL |
|
7 | In Stock | Call for Quote | Send RFQ | |||||||||||||||||
| 7909AS-06-1002G | ???? |
|
2 | In Stock | Call for Quote | Send RFQ | |||||||||||||||||
| 79109-0224 | MOLEX |
|
359 | In Stock |
|
Send RFQ | |||||||||||||||||
| 7912C | THOMSON |
|
49 | In Stock |
|
Send RFQ | |||||||||||||||||
| 7912C | TEXAS INSTRUMENTS |
|
1 | In Stock |
|
Send RFQ | |||||||||||||||||
| 7914G-1-000E | BOURNS |
|
500 | In Stock |
|
Send RFQ | |||||||||||||||||
| 79282-516 | FCI(BERG) |
|
2515 | In Stock |
|
Send RFQ | |||||||||||||||||
| 794623-6 | AMP |
|
507 | In Stock |
|
Send RFQ | |||||||||||||||||
| 7951PT6 | HIFN |
|
2511 | In Stock | Call for Quote | Send RFQ | |||||||||||||||||
| 796055-2 | AMP |
|
601 | In Stock |
|
Send RFQ | |||||||||||||||||
| 796141-2 | TYCO ELECTRONICS |
|
214 | In Stock |
|
Send RFQ | |||||||||||||||||
| 79M12C | TEXAS INSTRUMENTS |
|
394 | In Stock | Call for Quote | Send RFQ | |||||||||||||||||
| 79R3041-20J | INTEGRATED DEVICE T |
|
281 | In Stock |
|
Send RFQ | |||||||||||||||||
| 79RC32T355-150DH | INTEGRATED DEVICE T |
|
16 | In Stock |
|
Send RFQ | |||||||||||||||||
| 79RV4640-180DU | INTEGRATED DEVICE T |
|
177 | In Stock |
|
Send RFQ | |||||||||||||||||
| 79RV5000-150BS272 | INTEGRATED DEVICE T |
|
23 | In Stock |
|
Send RFQ | |||||||||||||||||
| 79SE181 | SIGNETICS (SEE PHIL |
|
23 | In Stock | Call for Quote | Send RFQ | |||||||||||||||||
| 7FAA500J | VISHAY |
|
142 | In Stock |
|
Send RFQ | |||||||||||||||||
| 7M164L100C | INTEGRATED DEVICE T |
|
38 | In Stock | Call for Quote | Send RFQ | |||||||||||||||||
Aipco Inc. shall not be liable for any defects that are caused by neglect, misuse or mistreatment by an entity other than Aipco Inc., including improper installation or testing, or for any products that have been altered or modified in any way by an entity other than Aipco Inc. In addition, Aipco Inc. shall not be liable for any defects that result from Buyer's design, specifications or instructions for such products.