|
Part Number |
Manufacturer |
US$ |
Qty |
Description |
Buy Online Now |
Send RFQ |
|
|
AM9551DMB |
ADVANCED MICRO DEVI |
|
1 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
AM9568PC |
ADVANCED MICRO DEVI |
1 | : | $ 67.57 |
25 | : | $ 66.89 |
100 | : | $ 65.54 |
500 | : | $ 62.16 |
1000 | : | $ 59.46 |
|
1 |
In Stock |
|
Send RFQ |
|
|
AM97C09CN |
NATIONAL SEMICONDUC |
|
4 |
In Stock |
|
Send RFQ |
|
|
AMAS5114CBC |
MEDL |
|
6 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
AMC2004AR-B-Y12WFDY-SP03-S1 |
AV DISPLAY CO. LTD. |
|
99 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
AMD-8111ACFW |
ADVANCED MICRO DEVI |
1 | : | $ 88.59 |
25 | : | $ 87.70 |
100 | : | $ 85.93 |
500 | : | $ 81.50 |
1000 | : | $ 77.96 |
|
658 |
In Stock |
|
Send RFQ |
|
|
AMD-8131BLCW |
ADVANCED MICRO DEVI |
1 | : | $ 69.97 |
25 | : | $ 69.28 |
100 | : | $ 67.88 |
500 | : | $ 64.38 |
1000 | : | $ 61.58 |
|
1533 |
In Stock |
|
Send RFQ |
|
|
AMI8211ZF |
AMERICAN MICROSYSTE |
|
11 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
AMN41122 |
PANASONIC |
1 | : | $ 16.00 |
5 | : | $ 15.79 |
25 | : | $ 15.59 |
50 | : | $ 15.49 |
150 | : | $ 15.24 |
|
277 |
In Stock |
|
Send RFQ |
|
|
AMP01BX |
ANALOG DEVICES |
1 | : | $ 42.48 |
25 | : | $ 42.05 |
100 | : | $ 41.20 |
500 | : | $ 39.08 |
1000 | : | $ 37.38 |
|
147 |
In Stock |
|
Send RFQ |
|
|
AMP04ES |
ANALOG DEVICES |
1 | : | $ 11.05 |
25 | : | $ 10.94 |
100 | : | $ 10.72 |
500 | : | $ 10.17 |
1000 | : | $ 9.72 |
|
2 |
In Stock |
|
Send RFQ |
|
|
AMP04FP |
PRECISION MONOLITHI |
1 | : | $ 8.01 |
25 | : | $ 7.93 |
100 | : | $ 7.77 |
500 | : | $ 7.37 |
1000 | : | $ 7.05 |
|
2 |
In Stock |
|
Send RFQ |
|
|
AMPAL16L8ALPC |
ADVANCED MICRO DEVI |
1 | : | $ 13.89 |
25 | : | $ 13.75 |
100 | : | $ 13.47 |
500 | : | $ 12.78 |
1000 | : | $ 12.22 |
|
49 |
In Stock |
|
Send RFQ |
|
|
AMPAL16LD8/BRA |
ADVANCED MICRO DEVI |
|
3 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
AMPAL16R4PC |
ADVANCED MICRO DEVI |
1 | : | $ 8.21 |
25 | : | $ 8.13 |
100 | : | $ 7.96 |
500 | : | $ 7.55 |
1000 | : | $ 7.22 |
|
2 |
In Stock |
|
Send RFQ |
|
|
AMPAL16R6APC |
ADVANCED MICRO DEVI |
1 | : | $ 109.98 |
25 | : | $ 108.88 |
100 | : | $ 106.68 |
500 | : | $ 101.18 |
1000 | : | $ 96.78 |
|
20 |
In Stock |
|
Send RFQ |
|
|
AMPAL16R8ADC |
ADVANCED MICRO DEVI |
1 | : | $ 27.91 |
25 | : | $ 27.63 |
100 | : | $ 27.07 |
500 | : | $ 25.67 |
1000 | : | $ 24.56 |
|
163 |
In Stock |
|
Send RFQ |
|
|
AMPAL16R8L/BRA |
ADVANCED MICRO DEVI |
|
2 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
AMPAL16R8LPC |
ADVANCED MICRO DEVI |
1 | : | $ 22.76 |
25 | : | $ 22.53 |
100 | : | $ 22.07 |
500 | : | $ 20.94 |
1000 | : | $ 20.03 |
|
1 |
In Stock |
|
Send RFQ |
|
|
AMPAL20L10ALDC |
ADVANCED MICRO DEVI |
|
26 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
AMPAL20L10BDC |
ADVANCED MICRO DEVI |
|
17 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
AMPAL22V10APC |
ADVANCED MICRO DEVI |
1 | : | $ 15.80 |
25 | : | $ 15.64 |
100 | : | $ 15.33 |
500 | : | $ 14.54 |
1000 | : | $ 13.90 |
|
53 |
In Stock |
|
Send RFQ |
|
|
AMZ8068DC |
ADVANCED MICRO DEVI |
1 | : | $ 105.45 |
25 | : | $ 104.40 |
100 | : | $ 102.29 |
500 | : | $ 97.02 |
1000 | : | $ 92.80 |
|
1 |
In Stock |
|
Send RFQ |
|
|
AMZ8127DC |
ADVANCED MICRO DEVI |
1 | : | $ 68.52 |
25 | : | $ 67.84 |
100 | : | $ 66.47 |
500 | : | $ 63.04 |
1000 | : | $ 60.30 |
|
1 |
In Stock |
|
Send RFQ |
|
|
AN3102A-28-16S |
AMPHENOL |
1 | : | $ 40.52 |
25 | : | $ 40.12 |
100 | : | $ 39.31 |
500 | : | $ 37.28 |
1000 | : | $ 35.66 |
|
17 |
In Stock |
|
Send RFQ |
|
|
AN3106A24-7S |
AMPHENOL |
1 | : | $ 50.19 |
25 | : | $ 49.68 |
100 | : | $ 48.68 |
500 | : | $ 46.17 |
1000 | : | $ 44.16 |
|
1 |
In Stock |
|
Send RFQ |
|
|
AN5790N |
MATSUSHITA |
1 | : | $ 16.57 |
25 | : | $ 16.41 |
100 | : | $ 16.08 |
500 | : | $ 15.25 |
1000 | : | $ 14.59 |
|
184 |
In Stock |
|
Send RFQ |
|
|
AN7395S-E1 |
PANASONIC |
|
1019 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
ANT098030CGS2442MB1 |
TDK CORPORATION |
1 | : | $ 3.44 |
25 | : | $ 3.40 |
100 | : | $ 3.33 |
500 | : | $ 3.16 |
1000 | : | $ 3.02 |
|
7631 |
In Stock |
|
Send RFQ |
|
|
AOZ1036PI |
ALPHA & OMEGA SEMIC |
|
2997 |
In Stock |
|
Send RFQ |
|
|
AOZ8006FI |
ALPHA & OMEGA SEMIC |
1 | : | $ 0.58 |
25 | : | $ 0.58 |
100 | : | $ 0.57 |
500 | : | $ 0.54 |
1000 | : | $ 0.51 |
|
3000 |
In Stock |
|
Send RFQ |
|
|
AOZ8535DI |
ALPHA & OMEGA SEMIC |
1 | : | $ 0.50 |
25 | : | $ 0.49 |
100 | : | $ 0.48 |
500 | : | $ 0.46 |
1000 | : | $ 0.44 |
|
16899 |
In Stock |
|
Send RFQ |
|
|
AP1 |
AIRPAX |
1 | : | $ 42.47 |
25 | : | $ 42.05 |
100 | : | $ 41.20 |
500 | : | $ 39.08 |
1000 | : | $ 37.38 |
|
4 |
In Stock |
|
Send RFQ |
|
|
AP12 |
AIRPAX |
|
6 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
AP.25E.07.0061A |
TAOGLAS |
|
300 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
AP-40AHD |
ALPTECH LOGIC PRODU |
1 | : | $ 340.07 |
25 | : | $ 336.67 |
100 | : | $ 329.87 |
500 | : | $ 312.87 |
1000 | : | $ 299.26 |
|
9 |
In Stock |
|
Send RFQ |
|
|
AP4800AGM |
ADVANCED POWER ELEC |
|
3000 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
AP7175SP-13 |
DIODES INC |
1 | : | $ 0.88 |
25 | : | $ 0.87 |
100 | : | $ 0.85 |
500 | : | $ 0.81 |
1000 | : | $ 0.78 |
|
329 |
In Stock |
|
Send RFQ |
|
|
APA075-FTQ100X79 |
ACTEL |
|
9 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
APA075-FTQG100 |
ACTEL |
1 | : | $ 45.93 |
25 | : | $ 45.47 |
100 | : | $ 44.55 |
500 | : | $ 42.26 |
1000 | : | $ 40.42 |
|
217 |
In Stock |
|
Send RFQ |
|
|
APA075-FTQG100XM81 |
ACTEL |
|
1000 |
In Stock |
|
Send RFQ |
|
|
APA3010SGD |
KINGBRIGHT |
1 | : | $ 0.19 |
25 | : | $ 0.19 |
100 | : | $ 0.19 |
500 | : | $ 0.18 |
1000 | : | $ 0.17 |
|
2450 |
In Stock |
|
Send RFQ |
|
|
APBA3010ESGC-F01 |
KINGBRIGHT |
1 | : | $ 0.14 |
25 | : | $ 0.14 |
100 | : | $ 0.14 |
500 | : | $ 0.13 |
1000 | : | $ 0.12 |
|
835 |
In Stock |
|
Send RFQ |
|
|
APDS-9700-020 |
AVAGO TECHNOLOGIES |
1 | : | $ 2.71 |
10 | : | $ 2.03 |
25 | : | $ 1.81 |
50 | : | $ 1.72 |
100 | : | $ 1.67 |
500 | : | $ 1.40 |
1000 | : | $ 1.31 |
2500 | : | $ 1.27 |
5000 | : | $ 1.22 |
|
2500 |
In Stock |
|
Send RFQ |
|
|
APM86190-SNE1200T |
APPLIED MICROSYSTEM |
1 | : | $ 131.82 |
25 | : | $ 130.50 |
100 | : | $ 127.87 |
500 | : | $ 121.28 |
1000 | : | $ 116.00 |
|
115 |
In Stock |
|
Send RFQ |
|
|
APSA2R5ETD102MJB5S |
NIPPON CHEMICON |
1 | : | $ 1.19 |
25 | : | $ 1.18 |
100 | : | $ 1.16 |
500 | : | $ 1.10 |
1000 | : | $ 1.05 |
|
8000 |
In Stock |
|
Send RFQ |
|
|
AP-SL14 |
ALPTECH LOGIC PRODU |
1 | : | $ 4753.39 |
25 | : | $ 4705.86 |
100 | : | $ 4610.79 |
500 | : | $ 4373.12 |
1000 | : | $ 4182.98 |
|
19 |
In Stock |
|
Send RFQ |
|
|
APT10026L2LLG |
MICROSEMI-PPG |
|
88 |
In Stock |
|
Send RFQ |
|
|
APT10050JVFR |
ADVANCED POWER TECH |
|
1203 |
In Stock |
|
Send RFQ |
|
|
APT5010JVR |
ADVANCED POWER TECH |
|
192 |
In Stock |
|
Send RFQ |
|
|
APTD1608LSECK/J4-PF |
KINGBRIGHT |
1 | : | $ 0.47 |
10 | : | $ 0.31 |
100 | : | $ 0.20 |
1000 | : | $ 0.16 |
2000 | : | $ 0.14 |
6000 | : | $ 0.13 |
10000 | : | $ 0.13 |
50000 | : | $ 0.12 |
|
8000 |
In Stock |
|
Send RFQ |
|
|
APTS003A0X-SRZ |
GENERAL ELECTRIC ( |
1 | : | $ 6.91 |
5 | : | $ 6.81 |
10 | : | $ 6.71 |
25 | : | $ 6.52 |
50 | : | $ 6.32 |
100 | : | $ 6.12 |
400 | : | $ 5.92 |
800 | : | $ 5.53 |
|
283 |
In Stock |
|
Send RFQ |
|
|
APW7074KE-TRL |
ANPEC ELECTRONICS C |
|
2500 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
APW7103BI-TRL |
ANPEC ELECTRONICS C |
|
2500 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
APXA160ARA181MHC0G |
NICHICON |
1 | : | $ 3.30 |
10 | : | $ 2.67 |
50 | : | $ 2.33 |
100 | : | $ 2.04 |
400 | : | $ 1.75 |
|
400 |
In Stock |
|
Send RFQ |
|
|
AQ12EM101JATME |
AVX |
1 | : | $ 1.49 |
25 | : | $ 1.48 |
100 | : | $ 1.45 |
500 | : | $ 1.37 |
1000 | : | $ 1.31 |
|
363 |
In Stock |
|
Send RFQ |
|
|
AQ14BG331JU |
AVX |
|
2619 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
AQH0223AX |
PANASONIC |
1 | : | $ 0.86 |
25 | : | $ 0.86 |
100 | : | $ 0.84 |
500 | : | $ 0.80 |
1000 | : | $ 0.76 |
|
9889 |
In Stock |
|
Send RFQ |
|
|
AQS210PSXE01 |
MATSUSHITA |
|
923 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
AQV210EH |
AROMAT |
50 | : | $ 2.27 |
100 | : | $ 2.23 |
150 | : | $ 2.20 |
250 | : | $ 2.17 |
500 | : | $ 2.11 |
|
4258 |
In Stock |
|
Send RFQ |
|
|
AQV210EHA |
AROMAT |
1 | : | $ 1.56 |
25 | : | $ 1.51 |
50 | : | $ 1.49 |
150 | : | $ 1.45 |
300 | : | $ 1.38 |
|
33 |
In Stock |
|
Send RFQ |
|
|
AQV224NSZ |
PANASONIC ELECTRIC |
|
575 |
In Stock |
|
Send RFQ |
|
|
AQV251AX |
MATSUSHITA |
1 | : | $ 4.33 |
10 | : | $ 4.06 |
25 | : | $ 3.61 |
50 | : | $ 3.42 |
100 | : | $ 3.25 |
250 | : | $ 2.88 |
500 | : | $ 2.71 |
1000 | : | $ 2.52 |
3000 | : | $ 2.48 |
|
2000 |
In Stock |
|
Send RFQ |
|
|
AQV251AZ |
PANASONIC |
|
381 |
In Stock |
|
Send RFQ |
|
|
AQV258HAZ |
PANASONIC |
1 | : | $ 6.21 |
10 | : | $ 5.82 |
25 | : | $ 5.17 |
50 | : | $ 4.92 |
100 | : | $ 4.66 |
|
866 |
In Stock |
|
Send RFQ |
|
|
AQW210AX |
AROMAT |
|
948 |
In Stock |
|
Send RFQ |
|
|
AQW212AZ |
PANASONIC |
1 | : | $ 4.47 |
10 | : | $ 4.19 |
25 | : | $ 3.73 |
50 | : | $ 3.54 |
100 | : | $ 3.35 |
250 | : | $ 2.98 |
500 | : | $ 2.79 |
1000 | : | $ 2.61 |
3000 | : | $ 2.56 |
|
323 |
In Stock |
|
Send RFQ |
|
|
AQW214A |
AROMAT |
1 | : | $ 5.52 |
10 | : | $ 5.46 |
25 | : | $ 5.42 |
50 | : | $ 5.38 |
125 | : | $ 5.30 |
|
36 |
In Stock |
|
Send RFQ |
|
|
AQW214AZ |
PANASONIC |
|
478 |
In Stock |
|
Send RFQ |
|
|
AQY221R2S |
MATSUSHITA |
1 | : | $ 4.16 |
15 | : | $ 3.98 |
40 | : | $ 3.88 |
100 | : | $ 3.77 |
250 | : | $ 3.57 |
|
92 |
In Stock |
|
Send RFQ |
|
|
AQY275A |
AROMAT |
1 | : | $ 5.93 |
4 | : | $ 5.87 |
15 | : | $ 5.79 |
40 | : | $ 5.74 |
100 | : | $ 5.65 |
|
50 |
In Stock |
|
Send RFQ |
|
|
AQY275A |
MATSUSHITA |
1 | : | $ 5.93 |
4 | : | $ 5.87 |
15 | : | $ 5.79 |
40 | : | $ 5.74 |
100 | : | $ 5.65 |
|
25 |
In Stock |
|
Send RFQ |
|
|
AQY275AX |
MATSUSHITA |
|
53 |
In Stock |
|
Send RFQ |
|
|
AQY280SX |
PANASONIC |
1 | : | $ 1.33 |
10 | : | $ 1.24 |
25 | : | $ 1.10 |
50 | : | $ 1.05 |
100 | : | $ 0.99 |
250 | : | $ 0.88 |
500 | : | $ 0.83 |
1000 | : | $ 0.77 |
3000 | : | $ 0.76 |
|
1000 |
In Stock |
|
Send RFQ |
|
|
AQZ107 |
MATSUSHITA |
1 | : | $ 5.42 |
10 | : | $ 5.36 |
30 | : | $ 5.30 |
75 | : | $ 5.27 |
200 | : | $ 5.18 |
|
25 |
In Stock |
|
Send RFQ |
|
|
AQZ205 |
PANASONIC |
1 | : | $ 5.08 |
15 | : | $ 5.01 |
50 | : | $ 4.98 |
150 | : | $ 4.95 |
500 | : | $ 4.86 |
|
5 |
In Stock |
|
Send RFQ |
|
|
AR28-HZL-TT |
ASSMANN ELECTRONICS |
|
333 |
In Stock |
|
Send RFQ |
|
|
AR51-3SU5-26E5-72.0-S0 |
MOLEX |
|
1 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
AR5312A-00 |
ATHEROS |
|
120 |
In Stock |
|
Send RFQ |
|
|
AR5312A-001 |
ATHEROS |
|
39 |
In Stock |
|
Send RFQ |
|
|
ARA200A24E01 |
PANASONIC |
|
500 |
In Stock |
|
Send RFQ |
|
|
ARA210A05 |
PANASONIC |
|
32 |
In Stock |
|
Send RFQ |
|
|
ARB-50-FP2NF |
ARBUS INC. |
|
70 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
ARC241-47K-5% |
PHILIPS SEMICONDUCT |
|
2395 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
ARX1605 |
AEROFLEX |
|
13 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
ARX1607 |
AEROFLEX |
|
4 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
AS002R2-12 |
SKYWORKS |
1 | : | $ 5.12 |
25 | : | $ 5.07 |
100 | : | $ 4.97 |
500 | : | $ 4.71 |
1000 | : | $ 4.51 |
|
2115 |
In Stock |
|
Send RFQ |
|
|
AS002R2-12 |
ALPHA INDUSTRIES, I |
1 | : | $ 5.12 |
25 | : | $ 5.07 |
100 | : | $ 4.97 |
500 | : | $ 4.71 |
1000 | : | $ 4.51 |
|
7229 |
In Stock |
|
Send RFQ |
|
|
AS0A126-P6 |
FOX ELECTRONICS |
|
26 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
AS148-24 |
ALPHA INDUSTRIES, I |
1 | : | $ 4.32 |
25 | : | $ 4.27 |
100 | : | $ 4.19 |
500 | : | $ 3.97 |
1000 | : | $ 3.80 |
|
563 |
In Stock |
|
Send RFQ |
|
|
AS150-59 |
ALPHA INDUSTRIES, I |
1 | : | $ 6.85 |
25 | : | $ 6.78 |
100 | : | $ 6.64 |
500 | : | $ 6.30 |
1000 | : | $ 6.03 |
|
940 |
In Stock |
|
Send RFQ |
|
|
AS-15.360-18-3030-4PD-TR |
RALTRON |
|
668 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
AS183-92LF |
SKYWORKS |
1 | : | $ 1.60 |
10 | : | $ 1.44 |
25 | : | $ 1.35 |
100 | : | $ 1.15 |
250 | : | $ 1.08 |
500 | : | $ 0.95 |
1000 | : | $ 0.81 |
3000 | : | $ 0.81 |
|
24005 |
In Stock |
|
Send RFQ |
|
|
AS186-302 |
SKYWORKS |
1 | : | $ 3.77 |
25 | : | $ 3.73 |
100 | : | $ 3.65 |
500 | : | $ 3.47 |
1000 | : | $ 3.31 |
|
165 |
In Stock |
|
Send RFQ |
|
|
AS186-302LF |
SKYWORKS |
1 | : | $ 3.55 |
25 | : | $ 3.52 |
100 | : | $ 3.44 |
500 | : | $ 3.27 |
1000 | : | $ 3.12 |
|
217 |
In Stock |
|
Send RFQ |
|
|
AS196-307 |
SKYWORKS |
1 | : | $ 5.09 |
25 | : | $ 5.04 |
100 | : | $ 4.94 |
500 | : | $ 4.69 |
1000 | : | $ 4.48 |
|
6000 |
In Stock |
|
Send RFQ |
|
|
AS213-92LF |
SKYWORKS |
|
14401 |
In Stock |
|
Send RFQ |
|
|
AS259M1-12 |
ALPHA INDUSTRIES, I |
1 | : | $ 3.21 |
25 | : | $ 3.18 |
100 | : | $ 3.12 |
500 | : | $ 2.96 |
1000 | : | $ 2.83 |
|
28063 |
In Stock |
|
Send RFQ |
|
|
AS-27.000-18-F-SMD-TR-ATI |
RALTRON |
|
7550 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
AS2830AT-3.3 |
ALPHA SEMICONDUCTOR |
|
274 |
In Stock |
|
Send RFQ |
|