|
Part Number |
Manufacturer |
US$ |
Qty |
Description |
Buy Online Now |
Send RFQ |
|
|
B04B-PASK |
J.S.T. MFG. CO. LTD |
1 | : | $ 0.60 |
25 | : | $ 0.59 |
100 | : | $ 0.58 |
500 | : | $ 0.55 |
1000 | : | $ 0.53 |
|
838 |
In Stock |
|
Send RFQ |
|
|
B06TGLC |
COILCRAFT |
1 | : | $ 0.82 |
25 | : | $ 0.81 |
100 | : | $ 0.80 |
500 | : | $ 0.75 |
1000 | : | $ 0.72 |
|
488 |
In Stock |
|
Send RFQ |
|
|
B1000AS-150MP3 |
TOKO |
1 | : | $ 1.85 |
25 | : | $ 1.83 |
100 | : | $ 1.79 |
500 | : | $ 1.70 |
1000 | : | $ 1.63 |
|
2450 |
In Stock |
|
Send RFQ |
|
|
B10B-PH-K-S-LF-SN |
J.S.T. MFG. CO. LTD |
1 | : | $ 0.52 |
75 | : | $ 0.46 |
250 | : | $ 0.45 |
750 | : | $ 0.43 |
2500 | : | $ 0.42 |
|
1971 |
In Stock |
|
Send RFQ |
|
|
B10TG |
COILCRAFT |
|
3252 |
In Stock |
|
Send RFQ |
|
|
B10TG |
???? |
|
17 |
In Stock |
|
Send RFQ |
|
|
B1182 |
SGS-THOMSON |
1 | : | $ 12.16 |
25 | : | $ 12.04 |
100 | : | $ 11.80 |
500 | : | $ 11.19 |
1000 | : | $ 10.71 |
|
66 |
In Stock |
|
Send RFQ |
|
|
B120-13 |
DIODES INC |
1 | : | $ 0.47 |
25 | : | $ 0.47 |
100 | : | $ 0.46 |
500 | : | $ 0.43 |
1000 | : | $ 0.41 |
|
363 |
In Stock |
|
Send RFQ |
|
|
B1400-AEMH-80.00 |
BOMAR INTERCONNECT |
|
43 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
B14202CF-51.840 |
BOMAR INTERCONNECT |
|
119 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
B1420-BEMF44.736 |
BOMAR INTERCONNECT |
|
14 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
B1420BEMF44.736 |
BOMAR INTERCONNECT |
|
125 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
B1420-BEMF-51.840 |
BOMAR INTERCONNECT |
|
23 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
B1420BEMT-19.44 |
BOMAR INTERCONNECT |
|
27 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
B1450-BEMW3-14.31818 |
BOMAR INTERCONNECT |
|
2330 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
B150-13-F |
DIODES INC |
5000 | : | $ 0.06 |
10000 | : | $ 0.06 |
15000 | : | $ 0.06 |
25000 | : | $ 0.06 |
50000 | : | $ 0.05 |
|
4972 |
In Stock |
|
Send RFQ |
|
|
B15251CH-48.636 |
BOMAR INTERCONNECT |
|
280 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
B1545AKA |
MOTOROLA |
|
1027 |
In Stock |
|
Send RFQ |
|
|
B1820-BCMFB-51.840 |
BOMAR INTERCONNECT |
|
87 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
B2032 |
PULSE ENGINEERING |
|
1390 |
In Stock |
|
Send RFQ |
|
|
B2032T |
PULSE ENGINEERING |
|
1025 |
In Stock |
|
Send RFQ |
|
|
B2127AT |
PULSE ENGINEERING |
1 | : | $ 2.74 |
25 | : | $ 2.71 |
100 | : | $ 2.66 |
500 | : | $ 2.52 |
1000 | : | $ 2.41 |
|
4757 |
In Stock |
|
Send RFQ |
|
|
B2205T |
PULSE ENGINEERING |
1 | : | $ 3.15 |
25 | : | $ 3.12 |
100 | : | $ 3.06 |
500 | : | $ 2.90 |
1000 | : | $ 2.77 |
|
2400 |
In Stock |
|
Send RFQ |
|
|
B2B-XH-ALFSN |
J.S.T. MFG. CO. LTD |
1 | : | $ 0.05 |
750 | : | $ 0.05 |
2500 | : | $ 0.04 |
7500 | : | $ 0.04 |
25000 | : | $ 0.04 |
|
1011 |
In Stock |
|
Send RFQ |
|
|
B2B-ZR-SM3-TFT |
J.S.T. MFG. CO. LTD |
1 | : | $ 0.42 |
25 | : | $ 0.42 |
100 | : | $ 0.41 |
500 | : | $ 0.39 |
1000 | : | $ 0.37 |
|
939 |
In Stock |
|
Send RFQ |
|
|
B301BL |
CENTILLIUM COMMUNIC |
|
1500 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
B32520-.0022/5/400 |
SIEMENS |
|
2058 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
B32523Q1685-J |
EPCOS |
1 | : | $ 1.28 |
30 | : | $ 1.25 |
100 | : | $ 1.22 |
300 | : | $ 1.19 |
1000 | : | $ 1.13 |
|
50 |
In Stock |
|
Send RFQ |
|
|
B32529-C103-J |
EPCOS |
1 | : | $ 0.05 |
500 | : | $ 0.05 |
2000 | : | $ 0.05 |
5000 | : | $ 0.05 |
20000 | : | $ 0.05 |
|
381 |
In Stock |
|
Send RFQ |
|
|
B32533-Q3155-J |
EPCOS |
|
950 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
B32539-C0474-J189 |
EPCOS |
|
29692 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
B32652-A6683-K289 |
EPCOS |
1 | : | $ 0.51 |
25 | : | $ 0.50 |
100 | : | $ 0.49 |
500 | : | $ 0.47 |
1000 | : | $ 0.45 |
|
9450 |
In Stock |
|
Send RFQ |
|
|
B340A-13-F |
DIODES INC |
|
2723 |
In Stock |
|
Send RFQ |
|
|
B340B-13-F |
DIODES INC |
1 | : | $ 0.07 |
15 | : | $ 0.07 |
75 | : | $ 0.06 |
300 | : | $ 0.06 |
1500 | : | $ 0.05 |
|
572 |
In Stock |
|
Send RFQ |
|
|
B360-13-F |
DIODES INC |
|
10741 |
In Stock |
|
Send RFQ |
|
|
B37941-K5104-K62 |
SIEMENS MATSUSHITA |
1 | : | $ 0.06 |
25 | : | $ 0.06 |
100 | : | $ 0.06 |
500 | : | $ 0.05 |
1000 | : | $ 0.05 |
|
2615 |
In Stock |
|
Send RFQ |
|
|
B39102B3852U410 |
EPCOS |
1 | : | $ 6.67 |
25 | : | $ 6.61 |
100 | : | $ 6.47 |
500 | : | $ 6.14 |
1000 | : | $ 5.87 |
|
5015 |
In Stock |
|
Send RFQ |
|
|
B39111-B5232-H310 |
EPCOS |
1 | : | $ 4.30 |
25 | : | $ 4.25 |
100 | : | $ 4.17 |
500 | : | $ 3.95 |
1000 | : | $ 3.78 |
|
2725 |
In Stock |
|
Send RFQ |
|
|
B39122-B1603-Z810 |
EPCOS |
1 | : | $ 2.85 |
25 | : | $ 2.83 |
100 | : | $ 2.77 |
500 | : | $ 2.62 |
1000 | : | $ 2.51 |
|
618 |
In Stock |
|
Send RFQ |
|
|
B39162-B3522-U410 |
EPCOS |
1 | : | $ 0.97 |
25 | : | $ 0.96 |
100 | : | $ 0.94 |
500 | : | $ 0.89 |
1000 | : | $ 0.85 |
|
4764 |
In Stock |
|
Send RFQ |
|
|
B39181-B4955-H310 |
EPCOS |
1 | : | $ 4.79 |
25 | : | $ 4.74 |
100 | : | $ 4.64 |
500 | : | $ 4.40 |
1000 | : | $ 4.21 |
|
3000 |
In Stock |
|
Send RFQ |
|
|
B39182-B4166-U410 |
EPCOS |
1 | : | $ 2.67 |
25 | : | $ 2.64 |
100 | : | $ 2.59 |
500 | : | $ 2.45 |
1000 | : | $ 2.35 |
|
11276 |
In Stock |
|
Send RFQ |
|
|
B39182-B7821-C710 |
EPCOS |
1 | : | $ 1.86 |
25 | : | $ 1.84 |
100 | : | $ 1.81 |
500 | : | $ 1.71 |
1000 | : | $ 1.64 |
|
9000 |
In Stock |
|
Send RFQ |
|
|
B39202-B4183-U510 |
EPCOS |
1 | : | $ 5.23 |
25 | : | $ 5.17 |
100 | : | $ 5.07 |
500 | : | $ 4.81 |
1000 | : | $ 4.60 |
|
3785 |
In Stock |
|
Send RFQ |
|
|
B39321-R-705-U310 |
EPCOS |
1 | : | $ 2.26 |
25 | : | $ 2.24 |
100 | : | $ 2.19 |
500 | : | $ 2.08 |
1000 | : | $ 1.99 |
|
306 |
In Stock |
|
Send RFQ |
|
|
B39360-X6895-N201 |
EPCOS |
1 | : | $ 1.83 |
25 | : | $ 1.81 |
100 | : | $ 1.77 |
500 | : | $ 1.68 |
1000 | : | $ 1.61 |
|
6882 |
In Stock |
|
Send RFQ |
|
|
B39361-X6966-N201 |
EPCOS |
1 | : | $ 5.87 |
25 | : | $ 5.81 |
100 | : | $ 5.69 |
500 | : | $ 5.40 |
1000 | : | $ 5.16 |
|
24000 |
In Stock |
|
Send RFQ |
|
|
B39361-X7350-P200 |
EPCOS |
1 | : | $ 1.57 |
25 | : | $ 1.55 |
100 | : | $ 1.52 |
500 | : | $ 1.44 |
1000 | : | $ 1.38 |
|
4683 |
In Stock |
|
Send RFQ |
|
|
B39389K3953M100 |
EPCOS |
1 | : | $ 5.21 |
25 | : | $ 5.15 |
100 | : | $ 5.05 |
500 | : | $ 4.79 |
1000 | : | $ 4.58 |
|
15746 |
In Stock |
|
Send RFQ |
|
|
B39389K9456M100 |
EPCOS |
1 | : | $ 2.97 |
25 | : | $ 2.94 |
100 | : | $ 2.88 |
500 | : | $ 2.73 |
1000 | : | $ 2.62 |
|
7000 |
In Stock |
|
Send RFQ |
|
|
B39389-K9456-M100 |
EPCOS |
1 | : | $ 2.97 |
25 | : | $ 2.94 |
100 | : | $ 2.88 |
500 | : | $ 2.73 |
1000 | : | $ 2.62 |
|
11988 |
In Stock |
|
Send RFQ |
|
|
B39431-B3550-U310 |
EPCOS |
1 | : | $ 3.98 |
25 | : | $ 3.94 |
100 | : | $ 3.86 |
500 | : | $ 3.66 |
1000 | : | $ 3.50 |
|
7302 |
In Stock |
|
Send RFQ |
|
|
B39438-X6964-M100 |
EPCOS |
1 | : | $ 7.43 |
25 | : | $ 7.36 |
100 | : | $ 7.21 |
500 | : | $ 6.84 |
1000 | : | $ 6.54 |
|
3880 |
In Stock |
|
Send RFQ |
|
|
B39438-X6964-M100 |
SIEMENS |
1 | : | $ 7.43 |
25 | : | $ 7.36 |
100 | : | $ 7.21 |
500 | : | $ 6.84 |
1000 | : | $ 6.54 |
|
214 |
In Stock |
|
Send RFQ |
|
|
B39440-X6959-N201 |
EPCOS |
1 | : | $ 2.90 |
25 | : | $ 2.87 |
100 | : | $ 2.81 |
500 | : | $ 2.66 |
1000 | : | $ 2.55 |
|
9674 |
In Stock |
|
Send RFQ |
|
|
B39440-X6965-N201 |
EPCOS |
1 | : | $ 9.42 |
25 | : | $ 9.33 |
100 | : | $ 9.14 |
500 | : | $ 8.67 |
1000 | : | $ 8.29 |
|
12915 |
In Stock |
|
Send RFQ |
|
|
B39440-X7303-P200 |
EPCOS |
1 | : | $ 5.88 |
25 | : | $ 5.82 |
100 | : | $ 5.70 |
500 | : | $ 5.41 |
1000 | : | $ 5.17 |
|
1000 |
In Stock |
|
Send RFQ |
|
|
B39440-X7351-P200 |
EPCOS |
1 | : | $ 3.88 |
25 | : | $ 3.84 |
100 | : | $ 3.76 |
500 | : | $ 3.56 |
1000 | : | $ 3.41 |
|
26680 |
In Stock |
|
Send RFQ |
|
|
B39458M1962M100 |
EPCOS |
1 | : | $ 1.75 |
25 | : | $ 1.73 |
100 | : | $ 1.70 |
500 | : | $ 1.61 |
1000 | : | $ 1.54 |
|
1020 |
In Stock |
|
Send RFQ |
|
|
B39458M3951M100 |
EPCOS |
1 | : | $ 4.01 |
25 | : | $ 3.97 |
100 | : | $ 3.89 |
500 | : | $ 3.69 |
1000 | : | $ 3.53 |
|
737 |
In Stock |
|
Send RFQ |
|
|
B39458-M3951-M100 |
SIEMENS |
1 | : | $ 4.01 |
25 | : | $ 3.97 |
100 | : | $ 3.89 |
500 | : | $ 3.69 |
1000 | : | $ 3.53 |
|
290 |
In Stock |
|
Send RFQ |
|
|
B39458-M9370-M100 |
EPCOS |
1 | : | $ 4.71 |
25 | : | $ 4.66 |
100 | : | $ 4.57 |
500 | : | $ 4.33 |
1000 | : | $ 4.14 |
|
12181 |
In Stock |
|
Send RFQ |
|
|
B39481-B800-U310 |
EPCOS |
1 | : | $ 3.09 |
25 | : | $ 3.06 |
100 | : | $ 3.00 |
500 | : | $ 2.84 |
1000 | : | $ 2.72 |
|
2479 |
In Stock |
|
Send RFQ |
|
|
B3965H |
ANATECH |
|
21 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
B39881-B4224-D310 |
EPCOS |
1 | : | $ 7.38 |
25 | : | $ 7.31 |
100 | : | $ 7.16 |
500 | : | $ 6.79 |
1000 | : | $ 6.49 |
|
6000 |
In Stock |
|
Send RFQ |
|
|
B39901-B9442-M410 |
EPCOS |
1 | : | $ 0.91 |
25 | : | $ 0.90 |
100 | : | $ 0.88 |
500 | : | $ 0.83 |
1000 | : | $ 0.80 |
|
7569 |
In Stock |
|
Send RFQ |
|
|
B39941-B4121-U510 |
EPCOS |
1 | : | $ 2.28 |
25 | : | $ 2.26 |
100 | : | $ 2.21 |
500 | : | $ 2.10 |
1000 | : | $ 2.01 |
|
6090 |
In Stock |
|
Send RFQ |
|
|
B39941-B9509-L310 |
EPCOS |
1 | : | $ 1.32 |
25 | : | $ 1.31 |
100 | : | $ 1.28 |
500 | : | $ 1.22 |
1000 | : | $ 1.16 |
|
1734 |
In Stock |
|
Send RFQ |
|
|
B3FS-1002P |
OMRON |
|
16422 |
In Stock |
|
Send RFQ |
|
|
B3U-3000P |
OMRON |
1 | : | $ 0.58 |
10 | : | $ 0.56 |
25 | : | $ 0.56 |
100 | : | $ 0.51 |
250 | : | $ 0.48 |
500 | : | $ 0.46 |
1000 | : | $ 0.43 |
3000 | : | $ 0.41 |
4000 | : | $ 0.33 |
|
996 |
In Stock |
|
Send RFQ |
|
|
B3W-1000 |
OMRON |
1 | : | $ 0.62 |
10 | : | $ 0.59 |
25 | : | $ 0.51 |
100 | : | $ 0.47 |
250 | : | $ 0.44 |
500 | : | $ 0.41 |
1000 | : | $ 0.37 |
|
8 |
In Stock |
|
Send RFQ |
|
|
B4010 |
PULSE ENGINEERING |
1 | : | $ 7.67 |
25 | : | $ 7.59 |
100 | : | $ 7.44 |
500 | : | $ 7.06 |
1000 | : | $ 6.75 |
|
175 |
In Stock |
|
Send RFQ |
|
|
B4032T |
PULSE ENGINEERING |
1 | : | $ 9.16 |
25 | : | $ 9.07 |
100 | : | $ 8.88 |
500 | : | $ 8.43 |
1000 | : | $ 8.06 |
|
52552 |
In Stock |
|
Send RFQ |
|
|
B426 |
NEC ELECTRONIC INC. |
1 | : | $ 259.63 |
25 | : | $ 257.03 |
100 | : | $ 251.84 |
500 | : | $ 238.86 |
1000 | : | $ 228.47 |
|
20 |
In Stock |
|
Send RFQ |
|
|
B45197A3107K409 |
KEMET |
1 | : | $ 1.14 |
25 | : | $ 1.13 |
100 | : | $ 1.11 |
500 | : | $ 1.05 |
1000 | : | $ 1.00 |
|
10 |
In Stock |
|
Send RFQ |
|
|
B4B-PH-K-S-LF-SN |
J.S.T. MFG. CO. LTD |
|
82 |
In Stock |
|
Send RFQ |
|
|
B4B-XH-ALFSN |
J.S.T. MFG. CO. LTD |
1 | : | $ 0.19 |
200 | : | $ 0.16 |
500 | : | $ 0.16 |
2000 | : | $ 0.15 |
5000 | : | $ 0.15 |
|
500 |
In Stock |
|
Send RFQ |
|
|
B5004T |
PULSE ENGINEERING |
1 | : | $ 6.80 |
25 | : | $ 6.73 |
100 | : | $ 6.60 |
500 | : | $ 6.26 |
1000 | : | $ 5.98 |
|
400 |
In Stock |
|
Send RFQ |
|
|
B5071A2KFBG |
BROADCOM CORP |
|
179 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
B53-3584-10 |
???? |
|
84 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
B59339-A1320-P20 |
EPCOS |
1 | : | $ 2.16 |
25 | : | $ 2.14 |
100 | : | $ 2.09 |
500 | : | $ 1.99 |
1000 | : | $ 1.90 |
|
500 |
In Stock |
|
Send RFQ |
|
|
B59701-A110-A62 |
EPCOS |
|
2393 |
In Stock |
|
Send RFQ |
|
|
B59940C120A70 |
SIEMENS MATSUSHITA |
1 | : | $ 2.03 |
25 | : | $ 2.01 |
100 | : | $ 1.97 |
500 | : | $ 1.86 |
1000 | : | $ 1.78 |
|
2990 |
In Stock |
|
Send RFQ |
|
|
B59975C120A70 |
SIEMENS MATSUSHITA |
|
3495 |
In Stock |
|
Send RFQ |
|
|
B5B-PH-K-S-LF-SN |
J.S.T. MFG. CO. LTD |
1 | : | $ 0.12 |
25 | : | $ 0.12 |
100 | : | $ 0.12 |
500 | : | $ 0.11 |
1000 | : | $ 0.11 |
|
160 |
In Stock |
|
Send RFQ |
|
|
B5J5R1 |
OHMITE |
1 | : | $ 6.61 |
25 | : | $ 6.54 |
100 | : | $ 6.41 |
500 | : | $ 6.08 |
1000 | : | $ 5.81 |
|
4549 |
In Stock |
|
Send RFQ |
|
|
B6B-PH-K-K |
J.S.T. MFG. CO. LTD |
|
116 |
In Stock |
|
Send RFQ |
|
|
B72542V3140S272 |
EPCOS |
3000 | : | $ 1.09 |
6000 | : | $ 1.05 |
9000 | : | $ 1.01 |
12000 | : | $ 1.00 |
15000 | : | $ 0.99 |
24000 | : | $ 0.98 |
|
4999 |
In Stock |
|
Send RFQ |
|
|
B72660M600K72 |
EPCOS |
1000 | : | $ 0.44 |
2000 | : | $ 0.43 |
3000 | : | $ 0.42 |
4000 | : | $ 0.42 |
5000 | : | $ 0.41 |
|
16220 |
In Stock |
|
Send RFQ |
|
|
B82422A1102K100 |
EPCOS |
2000 | : | $ 0.17 |
4000 | : | $ 0.17 |
6000 | : | $ 0.17 |
8000 | : | $ 0.16 |
10000 | : | $ 0.16 |
|
2000 |
In Stock |
|
Send RFQ |
|
|
B82442A1223K |
EPCOS |
1 | : | $ 2.55 |
10 | : | $ 2.34 |
25 | : | $ 2.32 |
|
5643 |
In Stock |
|
Send RFQ |
|
|
B82442H1224J |
EPCOS |
1 | : | $ 1.41 |
25 | : | $ 1.39 |
100 | : | $ 1.36 |
500 | : | $ 1.29 |
1000 | : | $ 1.24 |
|
81000 |
In Stock |
|
Send RFQ |
|
|
B82464P4684M000 |
EPCOS |
1 | : | $ 0.99 |
25 | : | $ 0.98 |
100 | : | $ 0.96 |
500 | : | $ 0.91 |
1000 | : | $ 0.87 |
|
9731 |
In Stock |
|
Send RFQ |
|
|
B82479A1683M |
EPCOS |
1 | : | $ 1.73 |
25 | : | $ 1.72 |
100 | : | $ 1.68 |
500 | : | $ 1.59 |
1000 | : | $ 1.52 |
|
9997 |
In Stock |
|
Send RFQ |
|
|
B82500CA10 |
EPCOS |
1 | : | $ 5.65 |
25 | : | $ 5.59 |
100 | : | $ 5.48 |
500 | : | $ 5.20 |
1000 | : | $ 4.97 |
|
3911 |
In Stock |
|
Send RFQ |
|
|
B82559A7103A020 |
EPCOS |
1 | : | $ 6.81 |
10 | : | $ 6.19 |
25 | : | $ 5.57 |
50 | : | $ 4.46 |
130 | : | $ 4.21 |
260 | : | $ 3.96 |
650 | : | $ 3.84 |
910 | : | $ 3.71 |
1300 | : | $ 3.59 |
|
220 |
In Stock |
|
Send RFQ |
|
|
B82721-A2401-N20 |
EPCOS |
|
5999 |
In Stock |
|
Send RFQ |
|
|
B82789C113N2 |
EPCOS |
|
2310 |
In Stock |
|
Send RFQ |
|
|
B82790C113N201 |
EPCOS |
|
441 |
In Stock |
|
Send RFQ |
|
|
B82790C225N265 |
EPCOS |
|
1400 |
In Stock |
|
Send RFQ |
|